Volleyball Box Score |
| Bridgewater St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Kuan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Lexi Nicholas | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
| 4 | Kendall Lord | 1 | 2 | 0 | 2 | 1.000 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Dena Feiger | 2 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 6 | Brittany Neff | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 8 | Caitlin Updike | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Brogie Helgeson | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 3 | 1 | 7 | 0 | 2 | 2 | 0 |
| 12 | Kelly Engelking | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Nancy Shrodes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kiersten Ellefsen | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 6 | 84 | .381 | 38 | 4 | 9 | 2 | 32 | 1 | 10 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Medford, MA (Cousen Gym)
Date: Sep 25, 2009 Attend: 150 Time: 1:00 Referees: |
||||||||||||||||||||||||||