Volleyball Box Score |
| Amherst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Kuan | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
| 2 | Cara Spieler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lexi Nicholas | 5 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Dena Feiger | 5 | 0 | 0 | 3 | .000 | 47 | 1 | 0 | 0 | 17 | 1 | 0 | 4 | 0 |
| 6 | Brittany Neff | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Natalie Bruck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Updike | 5 | 20 | 5 | 55 | .273 | 0 | 2 | 1 | 0 | 18 | 0 | 1 | 1 | 0 |
| 9 | Erica Lokken | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Brogie Helgeson | 5 | 9 | 6 | 36 | .083 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Kelly Engelking | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | Dawson Joyce-Mendive | 5 | 19 | 9 | 56 | .179 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 |
| 14 | Nancy Shrodes | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 25 | 185 | .178 | 52 | 4 | 4 | 3 | 87 | 3 | 8 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Medford, MA (Cousens Gym)
Date: Nov 07, 2009 Attend: 250 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||