Volleyball Box Score |
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Kuan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 29 | 0 | 0 | 0 | 0 |
| 2 | Cara Spieler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Lexi Nicholas | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Dena Feiger | 4 | 2 | 0 | 7 | .286 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6 | Brittany Neff | 4 | 4 | 4 | 13 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 8 | Caitlin Updike | 4 | 22 | 6 | 54 | .296 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 11 | Brogie Helgeson | 4 | 10 | 8 | 31 | .065 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
| 13 | Dawson Joyce-Mendive | 4 | 19 | 3 | 35 | .457 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 14 | Nancy Shrodes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 65 | 23 | 153 | .275 | 58 | 3 | 7 | 3 | 58 | 0 | 2 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Amherst, MA
Date: Oct 31, 2009 Attend: 100 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||