| Tufts University | Hy-Tek's MEET MANAGER 2/3/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts Indoor Invitational #3 - 2/3/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gantcher Family Sports & Convocation Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 55 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 659 Henry, Toni-Marie | SR | UMass Lowell | 7.34 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 745 Outman, Maddy | JR | Williams | 7.38 | Q | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 561 Crane, Logan | FR | Tufts | 7.48 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 747 Plitt, Carrie | JR | Williams | 7.49 | Q | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 661 Johnson, Tristin | SR | UMass Lowell | 7.59 | Q | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 658 Finley-Moise, Sharikka | FR | UMass Lowell | 7.60 | q | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 407 Hay, Nikki | FR | Springfield | 7.67 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 577 Mactas, Jessica | SR | Tufts | 7.72 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 305 Donahue, Stephanie | JR | Ithaca | 7.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 107 Inge, Ruby | SO | Coast Guard | 7.76 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 222 Watson, Kelsey | FR | Eastern Conn. St. | 7.79 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 470 Fuller, Kristy | SO | Stonehill | 7.80 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 359 Kintz, Laura | JR | Keene State | 7.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 752 Smith, Halley | JR | Williams | 7.83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 310 Klumpp, Leigh | JR | Ithaca | 7.83 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 405 Ferdella, Julie | SR | Springfield | 7.84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 669 Smith, Corilynn | JR | UMass Lowell | 7.88 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 353 Deignan, Shaylin | JR | Keene State | 7.90 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 62 Kropp, Linda | SR | Brandeis | 7.91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 415 Pastyrnak, Karissa | FR | Springfield | 7.92 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 347 Ahern, Laura | SR | Keene State | 7.98 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 523 Tait, Jessica | FR | Trinity | 7.99 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 214 Mills, Monica | FR | Eastern Conn. St. | 8.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 175 Lakes, Michelle | FR | Conn College | 8.07 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 56 Canuta, Sandra | JR | Brandeis | 8.14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 416 Perry, Desiree | FR | Springfield | 8.26 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 212 LaMarr, Katie | SO | Eastern Conn. St. | 8.26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 302 Brown, Kursten | FR | Ithaca | 8.27 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 6 Farkus, Cameron | FR | Amherst | 8.29 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 410 Liffers, Kim | FR | Springfield | 8.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 265 Tabor, Jen | FR | Fitchburg St. | 8.64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 185 Tang, Emma | JR | Conn College | 8.73 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 406 Green, Tracy | FR | Springfield | 9.15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 356 Hawkes, Sabra | FR | Keene State | 9.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 266 Tessier, Brittany | FR | Fitchburg St. | 9.32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 255 Corbin, Caitlin | FR | Fitchburg St. | 9.58 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 262 Roy, Carlie | FR | Fitchburg St. | 9.87 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 55 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 659 Henry, Toni-Marie | SR | UMass Lowell | 7.24 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 747 Plitt, Carrie | JR | Williams | 7.36 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 745 Outman, Maddy | JR | Williams | 7.39 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 661 Johnson, Tristin | SR | UMass Lowell | 7.51 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 658 Finley-Moise, Sharikka | FR | UMass Lowell | 7.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 407 Hay, Nikki | FR | Springfield | 7.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 577 Mactas, Jessica | SR | Tufts | 7.73 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 659 Henry, Toni-Marie | SR | UMass Lowell | 25.51 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 661 Johnson, Tristin | SR | UMass Lowell | 26.02 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 745 Outman, Maddy | JR | Williams | 26.16 | 3 | 5 | 50 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 747 Plitt, Carrie | JR | Williams | 26.16 | 2 | 5 | 50 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 653 Colby, Jessie | SO | UMass Lowell | 26.50 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 728 Howard, Katie | SR | Williams | 27.08 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 752 Smith, Halley | JR | Williams | 27.24 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 730 Ivey, Veronica | JR | Williams | 27.38 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 650 Borodawka, Melanie | SR | UMass Lowell | 27.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 726 Heaslip, Emily | FR | Williams | 27.51 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 586 Stebbins, Halsey | SO | Tufts | 27.51 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 658 Finley-Moise, Sharikka | FR | UMass Lowell | 27.71 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 205 Evans, Saryn | SR | Eastern Conn. St. | 28.05 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 305 Donahue, Stephanie | JR | Ithaca | 28.07 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 214 Mills, Monica | FR | Eastern Conn. St. | 28.11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 3 Campbell, Hannah | SR | Amherst | 28.15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 652 Catarius, Haley | FR | UMass Lowell | 28.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 577 Mactas, Jessica | SR | Tufts | 28.36 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 353 Deignan, Shaylin | JR | Keene State | 28.54 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 351 Carey, Alyssa | FR | Keene State | 28.61 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 739 McArdle, Shawna | FR | Williams | 28.66 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 107 Inge, Ruby | SO | Coast Guard | 28.72 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 261 Pillsbury, Lindsey | SR | Fitchburg St. | 28.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1 Baker, Mattie | SO | Amherst | 28.89 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 405 Ferdella, Julie | SR | Springfield | 29.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 359 Kintz, Laura | JR | Keene State | 29.07 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 175 Lakes, Michelle | FR | Conn College | 29.24 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 525 White, Amanda | JR | Trinity | 29.28 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 311 Koppel, Lauren | SO | Ithaca | 29.30 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 347 Ahern, Laura | SR | Keene State | 29.38 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 523 Tait, Jessica | FR | Trinity | 29.45 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 302 Brown, Kursten | FR | Ithaca | 29.47 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 10 Loomis, Kathryn | SO | Amherst | 29.53 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 6 Farkus, Cameron | FR | Amherst | 29.60 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 56 Canuta, Sandra | JR | Brandeis | 29.67 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 512 Bristow, Brittany | SO | Trinity | 30.21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 212 LaMarr, Katie | SO | Eastern Conn. St. | 30.82 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 216 Przygocki, Jessica | SR | Eastern Conn. St. | 31.22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 426 VanderWerff, Kelsey | FR | Springfield | 31.56 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 518 Ikejimba, Lynda | SO | Trinity | 32.61 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 356 Hawkes, Sabra | FR | Keene State | 33.49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 266 Tessier, Brittany | FR | Fitchburg St. | 35.42 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 568 Fitzpatrick, Kaleigh | JR | Tufts | 59.22 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12 Millard, Maria | SR | Amherst | 59.55 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 730 Ivey, Veronica | JR | Williams | 1:00.81 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 222 Watson, Kelsey | FR | Eastern Conn. St. | 1:01.31 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 566 Ferri, Andrea | FR | Tufts | 1:01.85 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9 Levenson, Carly | SO | Amherst | 1:01.91 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 656 Doherty, Erin | JR | UMass Lowell | 1:02.35 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 417 Reynolds, Nicole | FR | Springfield | 1:02.38 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 261 Pillsbury, Lindsey | SR | Fitchburg St. | 1:02.48 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 354 Gavin, Krystin | JR | Keene State | 1:02.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 205 Evans, Saryn | SR | Eastern Conn. St. | 1:02.76 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 476 Lane, Ashley | SO | Stonehill | 1:03.26 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 351 Carey, Alyssa | FR | Keene State | 1:03.57 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 298 Bachiochi, Jessica | SO | Ithaca | 1:03.69 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 19 Silverman, Kate | SO | Amherst | 1:03.76 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 591 Wasser, Aubrey | SO | Tufts | 1:03.93 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 472 Greenfield, Shelby | SO | Stonehill | 1:04.31 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 415 Pastyrnak, Karissa | FR | Springfield | 1:04.87 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 106 Harms, Abbie | SO | Coast Guard | 1:04.90 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 657 Doriscat, Prisna | SO | UMass Lowell | 1:05.19 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 368 Stannard, Kimber | FR | Keene State | 1:05.41 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 739 McArdle, Shawna | FR | Williams | 1:05.46 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1 Baker, Mattie | SO | Amherst | 1:05.76 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 520 Lemire, Allie | SO | Trinity | 1:05.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 418 Rioux, Sarah | JR | Springfield | 1:06.47 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 421 Setless, Rachel | FR | Springfield | 1:06.69 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 316 Perkins, Hannah | FR | Ithaca | 1:07.99 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 295 Affronti, Angela | SR | Ithaca | 1:08.27 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 512 Bristow, Brittany | SO | Trinity | 1:08.51 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 102 English, Gwendolyn | SO | Coast Guard | 1:08.84 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 5 Darmody, Caroline | FR | Amherst | 1:09.19 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 410 Liffers, Kim | FR | Springfield | 1:09.46 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 416 Perry, Desiree | FR | Springfield | 1:09.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 728 Howard, Katie | SR | Williams | 1:39.16 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 713 Bemis, Heather | SO | Williams | 1:40.35 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 736 Kuntz, Robin | SO | Williams | 1:41.95 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 463 Carnevale, Amanda | JR | Stonehill | 1:42.17 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 412 Meade, Kristyn | JR | Springfield | 1:42.17 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 466 Coriarty, Kristina | SO | Stonehill | 1:42.55 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 578 Makai, Kate | SR | Tufts | 1:42.77 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 655 Dancewicz, Diana | SR | UMass Lowell | 1:42.90 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 352 Carr, Katelyn | FR | Keene State | 1:43.01 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 590 Virgien, Kerry | FR | Tufts | 1:44.04 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17 Reggie, Mary Doris | FR | Amherst | 1:44.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 16 Priedeman, Molly | SO | Amherst | 1:44.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 560 Clary, Maggie | SR | Tufts | 1:45.10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 115 Tomc, Dana | SO | Coast Guard | 1:46.58 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 Palacios, Mariana | SO | Amherst | 1:47.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 104 Gaudette, K.C. | SO | Coast Guard | 1:47.66 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 68 Sionne, Brianna | FR | Brandeis | 1:47.96 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 350 Bourbeau, Christina | FR | Keene State | 1:48.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 600 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 401 Croce, Catherine | FR | Springfield | 1:49.43 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 211 Knapp, Kristina | SO | Eastern Conn. St. | 1:49.71 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 409 Lang, Emma | FR | Springfield | 1:49.80 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 400 Cole, Meghan | SO | Springfield | 1:50.39 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 223 Zawistowski, Amy | SR | Eastern Conn. St. | 1:52.46 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 220 Stafanik, Nicole | FR | Eastern Conn. St. | 1:53.58 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 296 Allocco, Laura | SO | Ithaca | 1:54.78 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 254 Boggs, Francesca | FR | Fitchburg St. | 1:57.88 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 348 Bernard, Sarah | FR | Keene State | 2:01.80 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 701 Lucy, Brianne | Unattached | 2:14.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 562 Crispin, Sarah | SR | Tufts | 2:17.46 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 735 Kondratjeva, Olga | FR | Williams | 2:19.21 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 567 Ferry, Jacquelyn | SO | Tufts | 2:19.86 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 580 O'Brien, Katy | JR | Tufts | 2:20.01 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 11 McDermott-Murphy, Caitlin | SO | Amherst | 2:20.53 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 757 Williams, Ariel | FR | Williams | 2:22.96 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 467 DeIngenis, Dana | SR | Stonehill | 2:22.99 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 57 Casey, Meaghan | SO | Brandeis | 2:24.09 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 363 Miller, Sarah | SR | Keene State | 2:26.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 521 Miner, Kristina | SR | Trinity | 2:26.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 346 Adams, Jennifer | JR | Keene State | 2:27.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 722 Feeley, Mary | SO | Williams | 2:27.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 65 Ross, Alyssa | SR | Brandeis | 2:28.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 308 Harkness, Audrey | JR | Ithaca | 2:28.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 64 Pisarik, Beth | FR | Brandeis | 2:28.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 754 Teitsworth, Elly | FR | Williams | 2:28.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 172 Fallon, Brittany | SR | Conn College | 2:28.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 484 Williams, Maura | SR | Stonehill | 2:29.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 584 Rutecki, Kathleen | SO | Tufts | 2:30.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 526 Williams, Amanda | JR | Trinity | 2:30.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
