Cousens Gymnasium, College Avenue, Medford, MA 02155 | Phone: (617) 627-3232 | Contact Us
Tufts Jumbos
section photo

Athletics Home
JumboCast
NESCAC
Physical Education

Tufts Athletics

Donate to Tufts Athletics

Teams: Women's Swimming & Diving: Records


Team Overview | Schedule & Results | Coach | Roster | Statistics
Archives | Records | Press Releases | Recruiting Form

Individual, Relay & Diving Records

All-Time Top 10 Times by Event

Event Record Holder Time Year
50 Free Maureen O'Neill 24.29 2008
100 Free Alaina Thiel 52.96 2004
200 Free Maureen Monahan 1:54.42 1989
500 Free Maureen Monahan 5:01.70 1989
1000 Free Megan Kono 10:37.15 2008
1650 Free Megan Kono 17:31.65 2008
50 Fly Bianca Spinosa 26.26 2005
100 Fly Bianca Spinosa 58.15 2005
200 Fly Maureen Monahan 2:09.17 1990
50 Back  Michelle Caswell 28.72  2006
100 Back Alaina Thiel 1:00.70 2004
200 Back Mika Sumiyoshi 2:08.85 2001
50 Breast Chloe Young-Hyman 30.09 2007
100 Breast Chloe Young-Hyman 1:06.54 2007
200 Breast Kristin Horton 2:25.73 1999
100 IM Brenda Kay 1:01.57 1983
200 IM Mika Sumiyoshi 2:06.96 2004
400 IM Mika Sumiyoshi 4:30.58 2003
Relay Record Holders Time Year
200 Medley Monika Burns, Chloe Young-Hyman, Bianca Spinosa, Tia Bassano 1:49.80 2005
400 Medley Michelle Caswell, Chloe Young-Hyman, Meghan Wallach and Katie Mims  4:02.13  2006
200 Free Katie Mims, Deirdre Cannell, Mika Sumiyoshi, Alaina Thiel 1:39.18 2004
400 Free Deirdre Cannell, Katie Mims, Mika Sumiyoshi, Alaina Thiel 3:35.88 2004
800 Free Owens, McCann, Ward, Monahan 7:55.65 1991
Diving Record Holder Score Year
1 Meter (6) Kendall Swett 300.75 pts. 2007
1 Meter (10) Katharine Macchia 425.85 pts. 1992
1 Meter (11) Kendall Swett 486.80 pts. 2007
3 Meter (6) Kendall Swett 334.55 pts. 2007
3 Meter (11) Kendall Swett 536.85 pts 2008

Records set in 2007-08 in Bold

Tufts