Tufts Jumbos
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Tufts Jumbos (as of May 17, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2009 at Cal Lutheran W 12-6 12 16 2/ 6 7 3 7 1- 0- 0 0- 0- 0 I. Santone (W 1-0) 144 2:07
Mar 15, 2009 at Cal Lutheran W 6-5 6 10 1/ 5 8 3 7 2- 0- 0 0- 0- 0 L. Gelmetti (W 1-0) 156 2:14
Mar 16, 2009 vs Univ. of Rio Grande W 6-5 6 11 5/ 5 8 0 ( 8) 3- 0- 0 0- 0- 0 L. Gelmetti (W) 0 2:18
Mar 16, 2009 vs Chapman University W 6-0 6 15 0/ 0 4 1 7 4- 0- 0 0- 0- 0 I. Santone (W) 0 1:45
Mar 17, 2009 vs Grinnell College W 10-2 10 14 1/ 2 5 2 5 5- 0- 0 0- 0- 0 S. Tong (W) 0 1:30
Mar 17, 2009 vs Greenville College W 9-6 9 10 1/ 6 11 6 ( 8) 6- 0- 0 0- 0- 0 L. Gelmetti (W) 0 2:20
Mar 18, 2009 vs Univ. of Puget Sound W 4-2 4 8 1/ 2 9 0 7 7- 0- 0 0- 0- 0 I. Santone (W 4-0) 0 1:43
Mar 18, 2009 vs Doane College W 5-3 5 3 1/ 3 6 2 7 8- 0- 0 0- 0- 0 I. Santone (W) 70 1:37
Mar 19, 2009 vs Holy Names Univ. W 6-0 6 8 0/ 0 8 3 7 9- 0- 0 0- 0- 0 I. Santone (W) 0 1:43
Mar 19, 2009 vs Hamilton College W 9-2 9 12 0/ 2 4 0 7 10- 0- 0 0- 0- 0 L. Gelmetti (W) 0 1:40
Mar 20, 2009 vs Hamilton College W 12-5 12 16 1/ 5 5 1 7 11- 0- 0 0- 0- 0 L. Gelmetti (W) 0 2:05
Mar 20, 2009 vs Hamline University W 4-0 4 8 1/ 0 2 1 7 12- 0- 0 0- 0- 0 I. Santone (W 6-0) 0 1:45
*Mar 27, 2009 Bates W 9-1 9 11 0/ 1 4 3 5 13- 0- 0 1- 0- 0 I. Santone (W 7-0) 150 1:20
*Mar 28, 2009 Bates W 9-1 9 12 3/ 1 3 1 5 14- 0- 0 2- 0- 0 L. Gelmetti (W 6-0) 75 1:21
*Mar 28, 2009 Bates W 14-5 14 14 2/ 5 7 0 5 15- 0- 0 3- 0- 0 S. Tong (W 2-0) 75 1:36
Mar 31, 2009 Springfield W 4-0 4 9 0/ 0 5 0 7 16- 0- 0 3- 0- 0 I. Santone (W 8-0) 50 1:35
Mar 31, 2009 Springfield W 11-1 11 11 0/ 1 3 2 5 17- 0- 0 3- 0- 0 L. Gelmetti (W 7-0) 50 1:30
Apr 02, 2009 at Bridgewater State W 14-0 14 15 0/ 0 2 4 5 18- 0- 0 3- 0- 0 L. Gelmetti (W 8-0) 75 1:48
*Apr. 4, 09 at Trinity (Conn.) W 8-4 8 12 1/ 4 8 4 7 19- 0- 0 4- 0- 0 I. Santone (W) 40 2 hr
*Apr 04, 2009 at Trinity (Conn.) W 8-0 8 11 1/ 0 1 2 7 20- 0- 0 5- 0- 0 L. Gelmetti (W 9-0) 100 2:00
*Apr 05, 2009 at Trinity (Conn.) W 7-4 7 7 1/ 4 10 2 7 21- 0- 0 6- 0- 0 I. Santone (W 10-0) 30 2 hr
*Apr 10, 2009 Colby W 8-0 8 7 0/ 0 1 4 5 22- 0- 0 7- 0- 0 I. Santone (W 11-0) 250 1:20
*Apr 10, 2009 Colby W 8-0 8 7 1/ 0 4 4 5 23- 0- 0 8- 0- 0 L. Gelmetti (W 10-0) 200 1:30
*Apr11, 2009 Colby W 11-3 11 17 0/ 3 4 1 5 24- 0- 0 9- 0- 0 S. Tong (W) 70 1:30
Apr 12, 2009 at Wellesley College W 6-5 6 9 1/ 5 12 3 7 25- 0- 0 9- 0- 0 L. Gelmetti (W 11-0) 143 2:13
Apr 12, 2009 at Eastern Connecticut W 2-0 2 7 0/ 0 4 1 7 26- 0- 0 9- 0- 0 I. Santone (W 12-0) 186 1:34
Apr 13, 2009 at Bridgewater State W 11-2 11 13 2/ 2 5 2 5 27- 0- 0 9- 0- 0 I. Santone (W 13-0) 75 1:42
Apr 15, 2009 at Babson College W 13-1 13 17 0/ 1 4 0 5 28- 0- 0 9- 0- 0 I. Santone (W 14-0) 60 1:20
Apr 15, 2009 at Babson College W 8-0 8 10 1/ 0 1 3 5 29- 0- 0 9- 0- 0 L. Gelmetti (W 12-0) 50 1:15
*Apr 17, 2009 at Bowdoin W 5-0 5 8 0/ 0 2 2 7 30- 0- 0 10- 0- 0 L. Gelmetti (W) 50 1:35
*Apr 18, 2009 at Bowdoin W 9-1 9 11 0/ 1 5 5 5 31- 0- 0 11- 0- 0 I. Santone (W) 55 1:35
*Apr 18, 2009 at Bowdoin W 6-3 6 14 2/ 3 8 2 7 32- 0- 0 12- 0- 0 S. Tong (W) 50 1:30
Apr 25, 2009 Endicott W 4-1 4 7 0/ 1 5 1 7 33- 0- 0 12- 0- 0 L. Gelmetti (W 14-0) 200 11:4
Apr 25, 2009 Endicott W 8-5 8 11 0/ 5 12 2 7 34- 0- 0 12- 0- 0 I. Santone (W 16-0) 200 1:30
Apr 28, 2009 at Brandeis University W 3-0 3 2 0/ 0 5 1 7 35- 0- 0 12- 0- 0 L. Gelmetti (W 15-0) 100 1:45
Apr 28, 2009 at Brandeis University 1-2 L 1 7 1/ 2 4 3 7 35- 1- 0 12- 0- 0 I. Santone (L 16-1) 100 1:25
May 01, 2009 Williams Ephs W 9-3 9 14 0/ 3 7 5 7 36- 1- 0 12- 0- 0 L. Gelmetti (W 16-0) 0 1.53
May 02, 2009 Wesleyan Cardinals W 6-1 6 13 1/ 1 7 1 7 37- 1- 0 12- 0- 0 I. Santone (W 17-1) 0 1.40
May 03, 2009 Wesleyan Cardinals W 8-2 8 17 1/ 2 7 1 7 38- 1- 0 12- 0- 0 L. Gelmetti (W 17-0) 0 1.52
05/07/09 vs Husson W 17-1 17 21 0/ 1 3 5 5 39- 1- 0 12- 0- 0 L. Gelmetti (W 18-0) 315 1:29
05/08/09 vs Emerson W 3-1 3 4 1/ 1 4 2 ( 9) 40- 1- 0 12- 0- 0 I. Santone (W 18-1) 535 2:20
05/09/09 vs Coast Guard W 9-2 9 12 0/ 2 6 5 7 41- 1- 0 12- 0- 0 L. Gelmetti (W 19-0) 379 1:32
05/10/09 vs Coast Guard W 10-1 10 15 0/ 1 5 3 7 42- 1- 0 12- 0- 0 I. Santone (W 19-1) 368 1:40
May 15, 2009 vs SUNY Cortland W 3-1 3 8 0/ 1 7 1 7 43- 1- 0 12- 0- 0 I. Santone (W 20-1) 480 1:21
May 16, 2009 vs Coe College 0-1 L 0 3 0/ 1 4 2 7 43- 2- 0 12- 0- 0 L. Gelmetti (L 19-1) 450 1:22
May 17, 2009 vs UT Tyler W 4-0 4 9 1/ 0 4 0 7 44- 2- 0 12- 0- 0 I. Santone (W 21-1) 480 1:26
May 17, 2009 vs Gustavus Adolphus 0-5 L 0 3 2/ 5 9 0 7 44- 3- 0 12- 0- 0 I. Santone (L 21-2) 350 1:17
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 17, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2009 at Cal Lutheran 39 12 16 11 2 0 0 4 0 2 0 1 0 1 0 4 21 11 2 .410
Mar 15, 2009 at Cal Lutheran 31 6 10 6 3 1 0 3 0 4 2 0 0 0 0 5 21 10 1 .371
Mar 16, 2009 vs Univ. of Rio Grande 31 6 11 6 2 0 1 5 1 7 0 0 0 0 0 5 24 11 5 .366
Mar 16, 2009 vs Chapman University 32 6 15 6 1 0 1 2 0 1 0 0 2 0 0 7 21 15 0 .391
Mar 17, 2009 vs Grinnell College 30 10 14 10 1 1 1 0 0 2 0 0 0 1 0 2 15 6 1 .405
Mar 17, 2009 vs Greenville College 35 9 10 6 1 0 1 2 0 3 1 0 1 0 0 0 24 7 1 .384
Mar 18, 2009 vs Univ. of Puget Sound 28 4 8 4 1 1 0 2 0 1 0 0 0 1 0 1 21 13 1 .372
Mar 18, 2009 vs Doane College 20 5 3 2 1 0 1 3 0 3 1 1 0 0 0 1 21 14 1 .354
Mar 19, 2009 vs Holy Names Univ. 27 6 8 4 2 0 1 1 0 2 0 0 0 0 0 3 21 12 0 .348
Mar 19, 2009 vs Hamilton College 30 9 12 8 0 3 1 3 0 4 0 0 0 0 0 1 21 3 0 .353
Mar 20, 2009 vs Hamilton College 35 12 16 10 3 0 2 5 0 4 2 0 0 0 0 1 21 10 1 .364
Mar 20, 2009 vs Hamline University 27 4 8 4 0 0 0 1 0 1 0 0 0 0 0 2 21 9 1 .359
Mar 27, 2009 *Bates 24 9 11 6 2 0 0 3 0 5 1 0 0 2 0 2 15 13 0 .365
Mar 28, 2009 *Bates 25 9 12 7 2 0 2 4 0 2 0 0 0 1 0 0 15 6 3 .372
Mar 28, 2009 *Bates 25 14 14 14 4 0 2 3 0 1 0 1 0 1 0 1 15 6 2 .383
Mar 31, 2009 Springfield 26 4 9 4 2 0 2 0 0 0 0 1 0 0 0 1 21 10 0 .381
Mar 31, 2009 Springfield 26 11 11 9 1 0 0 6 0 4 0 1 0 0 0 4 15 5 0 .383
Apr 02, 2009 at Bridgewater State 32 14 15 12 3 0 1 4 0 2 1 1 0 0 0 2 15 8 0 .388
Apr. 4, 09 at *Trinity (Conn.) 35 8 12 7 0 1 0 3 0 2 0 0 0 1 0 2 21 15 1 .385
Apr 04, 2009 at *Trinity (Conn.) 31 8 11 5 5 0 0 4 0 0 1 1 1 0 0 1 21 11 1 .384
Apr 05, 2009 at *Trinity (Conn.) 27 7 7 5 3 0 0 6 0 4 0 1 0 0 0 1 21 13 1 .378
Apr 10, 2009 *Colby 24 8 7 5 0 0 1 3 0 3 0 0 0 0 0 2 15 8 0 .375
Apr 10, 2009 *Colby 22 8 7 7 1 0 1 3 0 2 0 0 0 1 0 2 15 8 1 .373
Apr11, 2009 *Colby 31 11 17 11 4 0 1 2 0 1 0 0 0 0 0 3 15 6 0 .381
Apr 12, 2009 at Wellesley College 31 6 9 4 2 0 0 5 0 2 0 0 0 0 1 4 21 5 1 .377
Apr 12, 2009 at Eastern Connecticut 29 2 7 2 0 0 0 5 0 1 0 0 0 0 0 2 21 10 0 .372
Apr 13, 2009 at Bridgewater State 29 11 13 9 2 0 1 2 0 0 0 0 0 0 0 2 15 8 2 .375
Apr 15, 2009 at Babson College 31 13 17 14 5 0 2 2 0 2 0 0 1 1 0 0 15 10 0 .381
Apr 15, 2009 at Babson College 27 8 10 7 4 1 0 1 0 1 0 0 0 1 0 3 15 7 1 .381
Apr 17, 2009 at *Bowdoin 31 5 8 5 2 0 1 2 0 3 0 1 0 0 0 3 21 7 0 .377
Apr 18, 2009 at *Bowdoin 26 9 11 8 1 1 0 3 0 1 0 0 2 1 0 0 15 7 0 .378
Apr 18, 2009 at *Bowdoin 33 6 14 5 2 0 2 4 0 1 1 0 1 0 0 1 21 7 2 .380
Apr 25, 2009 Endicott 26 4 7 4 1 0 0 1 0 1 0 2 0 0 0 2 21 7 0 .377
Apr 25, 2009 Endicott 28 8 11 6 1 0 0 2 0 2 0 0 0 1 0 2 21 12 0 .377
Apr 28, 2009 at Brandeis University 23 3 2 2 0 0 0 4 0 4 0 0 0 1 0 3 21 9 0 .370
Apr 28, 2009 at Brandeis University 27 1 7 1 0 0 0 1 0 2 1 0 2 0 0 2 18 13 1 .368
May 01, 2009 Williams Ephs 30 9 14 4 3 0 0 2 0 3 1 1 1 0 0 0 21 10 0 .370
May 02, 2009 Wesleyan Cardinals 30 6 13 4 1 0 0 2 0 2 1 0 0 0 1 5 21 13 1 .372
May 03, 2009 Wesleyan Cardinals 33 8 17 7 2 0 0 1 0 6 0 0 2 0 0 0 21 9 1 .376
05/07/09 vs Husson 33 17 21 16 4 1 1 2 0 3 0 0 0 0 0 0 15 1 0 .384
05/08/09 vs Emerson 32 3 4 2 1 0 1 0 0 0 0 0 1 0 0 8 27 13 1 .377
05/09/09 vs Coast Guard 31 9 12 7 2 0 0 0 0 3 0 0 1 0 0 2 21 12 0 .377
05/10/09 vs Coast Guard 36 10 15 7 3 0 0 2 0 2 0 1 1 1 0 3 21 13 0 .378
May 15, 2009 vs SUNY Cortland 28 3 8 2 3 0 0 0 0 1 1 0 0 0 0 4 21 11 0 .376
May 16, 2009 vs Coe College 24 0 3 0 0 0 0 0 0 0 1 0 0 0 0 5 21 9 0 .371
May 17, 2009 vs UT Tyler 29 4 9 4 0 0 2 0 0 1 0 0 0 0 0 1 21 12 1 .370
May 17, 2009 vs Gustavus Adolphus 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 4 21 10 2 .366
Totals 1363 345 499 289 83 10 29 113 1 101 15 13 17 15 2 109 912 445 36 .366
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 17, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2009 at Cal Lutheran 7.0 7 6 2 3 1 2 0 0 0 0 2 0 0 12-6 1-0 0 2.00
Mar 15, 2009 at Cal Lutheran 7.0 8 5 5 6 1 1 0 1 0 0 2 0 0 6-5 2-0 1 3.50
Mar 16, 2009 vs Univ. of Rio Grande 8.0 8 5 2 1 4 1 0 0 1 0 0 0 0 6-5 3-0 1 2.86
Mar 16, 2009 vs Chapman University 7.0 4 0 0 2 3 0 0 0 0 0 0 1 0 6-0 4-0 1 2.17
Mar 17, 2009 vs Grinnell College 5.0 5 2 1 1 2 0 0 0 0 0 0 0 0 10-2 5-0 1 2.06
Mar 17, 2009 vs Greenville College 8.0 11 6 3 2 6 4 0 0 0 0 0 1 0 9-6 6-0 1 2.17
Mar 18, 2009 vs Univ. of Puget Sound 7.0 9 2 1 3 4 1 0 0 0 0 0 0 0 4-2 7-0 1 2.00
Mar 18, 2009 vs Doane College 7.0 6 3 2 3 2 1 0 0 2 0 1 0 0 5-3 8-0 1 2.00
Mar 19, 2009 vs Holy Names Univ. 7.0 8 0 0 1 1 1 0 0 1 0 0 3 0 6-0 9-0 1 1.78
Mar 19, 2009 vs Hamilton College 7.0 4 2 2 2 9 1 0 0 1 0 0 1 0 9-2 10-0 1 1.80
Mar 20, 2009 vs Hamilton College 7.0 5 5 4 6 2 0 0 1 1 0 0 2 0 12-5 11-0 1 2.00
Mar 20, 2009 vs Hamline University 7.0 2 0 0 1 6 0 0 0 0 0 0 1 0 4-0 12-0 1 1.83
Mar 27, 2009 *Bates 5.0 4 1 1 0 2 0 0 0 0 0 0 0 0 9-1 13-0 1 1.81
Mar 28, 2009 *Bates 5.0 3 1 1 1 2 0 0 1 0 0 0 2 0 9-1 14-0 1 1.79
Mar 28, 2009 *Bates 5.0 7 5 3 4 2 1 0 0 2 0 1 2 0 14-5 15-0 2 1.91
Mar 31, 2009 Springfield 7.0 5 0 0 2 4 2 0 0 0 0 0 0 0 4-0 16-0 2 1.78
Mar 31, 2009 Springfield 5.0 3 1 1 2 6 0 0 0 2 0 0 0 0 11-1 17-0 2 1.77
Apr 02, 2009 at Bridgewater State 5.0 2 0 0 3 4 0 0 0 1 0 0 1 16 14-0 18-0 2 1.69
Apr. 4, 09 at *Trinity (Conn.) 7.0 8 4 4 1 4 0 1 2 0 0 0 1 0 8-4 19-0 2 1.82
Apr 04, 2009 at *Trinity (Conn.) 7.0 1 0 0 3 3 1 0 0 0 0 0 1 0 8-0 20-0 2 1.72
Apr 05, 2009 at *Trinity (Conn.) 7.0 10 4 4 5 2 1 0 0 1 0 0 1 0 7-4 21-0 2 1.84
Apr 10, 2009 *Colby 5.0 1 0 0 0 2 0 0 0 0 0 0 0 0 8-0 22-0 2 1.77
Apr 10, 2009 *Colby 5.0 4 0 0 3 5 0 0 0 0 0 0 0 0 8-0 23-0 2 1.71
Apr11, 2009 *Colby 5.0 4 3 3 3 0 3 0 0 0 0 0 0 0 11-3 24-0 2 1.80
Apr 12, 2009 at Wellesley College 7.0 12 5 5 1 2 1 0 1 0 0 0 0 0 6-5 25-0 2 1.94
Apr 12, 2009 at Eastern Connecticut 7.0 4 0 0 4 3 2 0 0 0 0 0 0 0 2-0 26-0 2 1.86
Apr 13, 2009 at Bridgewater State 5.0 5 2 0 1 3 0 0 0 1 0 0 2 32 11-2 27-0 2 1.80
Apr 15, 2009 at Babson College 5.0 4 1 1 0 3 1 0 0 0 0 2 2 0 13-1 28-0 2 1.79
Apr 15, 2009 at Babson College 5.0 1 0 0 1 8 0 0 0 1 0 0 0 0 8-0 29-0 2 1.74
Apr 17, 2009 at *Bowdoin 7.0 2 0 0 2 7 0 0 0 0 0 1 0 0 5-0 30-0 2 1.68
Apr 18, 2009 at *Bowdoin 5.0 5 1 0 1 4 1 0 0 0 0 0 0 0 9-1 31-0 2 1.63
Apr 18, 2009 at *Bowdoin 7.0 8 3 2 4 7 0 0 0 0 0 0 0 0 6-3 32-0 3 1.64
Apr 25, 2009 Endicott 7.0 5 1 1 0 7 0 0 1 0 0 0 0 0 4-1 33-0 3 1.62
Apr 25, 2009 Endicott 7.0 12 5 5 0 2 2 0 1 0 0 0 2 0 8-5 34-0 3 1.73
Apr 28, 2009 at Brandeis University 7.0 5 0 0 1 5 0 0 0 0 0 1 0 0 3-0 35-0 3 1.68
Apr 28, 2009 at Brandeis University 6.0 4 2 0 2 1 1 0 0 0 0 0 0 0 1-2 35-1 3 1.63
May 01, 2009 Williams Ephs 7.0 7 3 3 1 1 0 0 2 0 0 0 2 0 9-3 36-1 3 1.68
May 02, 2009 Wesleyan Cardinals 7.0 7 1 0 0 0 1 0 0 0 0 0 0 0 6-1 37-1 3 1.63
May 03, 2009 Wesleyan Cardinals 7.0 7 2 2 4 0 1 0 0 2 0 0 0 0 8-2 38-1 4 1.64
05/07/09 vs Husson 5.0 3 1 1 1 10 1 0 0 0 0 0 0 0 17-1 39-1 4 1.63
05/08/09 vs Emerson 9.0 4 1 1 1 5 0 0 0 0 0 0 0 0 3-1 40-1 4 1.60
05/09/09 vs Coast Guard 7.0 6 2 2 2 2 0 0 0 0 0 2 1 0 9-2 41-1 4 1.61
05/10/09 vs Coast Guard 7.0 5 1 1 1 5 0 0 0 0 0 0 0 0 10-1 42-1 4 1.60
May 15, 2009 vs SUNY Cortland 7.0 7 1 0 0 2 1 0 0 0 0 0 0 0 3-1 43-1 4 1.56
May 16, 2009 vs Coe College 7.0 4 1 1 2 4 1 0 0 0 0 0 1 0 0-1 43-2 4 1.54
May 17, 2009 vs UT Tyler 7.0 4 0 0 2 1 1 0 0 0 0 0 2 0 4-0 44-2 4 1.51
May 17, 2009 vs Gustavus Adolphus 7.0 9 5 3 0 2 2 0 0 0 0 0 0 0 0-5 44-3 4 1.54
Totals 304.0 259 93 67 89 161 36 1 10 16 0 12 29 48 345-93 44-3 4 1.54
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 17, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 15, 2009 at Cal Lutheran 16-39 0-0 16-39 11-29 5-10 4-9 6-14 9-22 5-7 4-7 12
Mar 15, 2009 at Cal Lutheran 10-31 0-0 10-31 6-20 4-11 0-0 5-13 5-15 3-7 1-1 7
Mar 16, 2009 vs Univ. of Rio Grande 11-31 0-0 11-31 8-20 3-11 1-1 4-11 8-18 3-7 1-4 7
Mar 16, 2009 vs Chapman University 15-32 0-0 15-32 9-21 6-11 0-0 2-9 6-17 5-7 1-2 9
Mar 17, 2009 vs Grinnell College 14-30 0-0 14-30 9-17 5-13 0-0 7-13 7-11 3-5 1-1 6
Mar 17, 2009 vs Greenville College 10-35 0-0 10-35 5-17 5-18 0-0 5-14 3-12 3-7 3-3 6
Mar 18, 2009 vs Univ. of Puget Sound 8-28 0-0 8-28 3-15 5-13 0-0 3-10 3-6 4-7 2-2 6
Mar 18, 2009 vs Doane College 3-20 0-0 3-20 2-8 1-12 0-0 1-6 2-6 3-6 0-1 1
Mar 19, 2009 vs Holy Names Univ. 8-27 0-0 8-27 4-11 4-16 0-0 3-9 2-8 1-6 0-0 4
Mar 19, 2009 vs Hamilton College 12-30 0-0 12-30 6-19 6-11 1-3 4-9 5-16 2-6 1-3 6
Mar 20, 2009 vs Hamilton College 16-35 0-0 16-35 13-24 3-11 1-4 4-10 10-20 5-7 2-6 7
Mar 20, 2009 vs Hamline University 8-27 0-0 8-27 4-12 4-15 0-0 3-9 4-8 0-6 0-0 6
Mar 27, 2009 *Bates 11-24 0-0 11-24 6-16 5-8 0-0 2-6 5-13 2-5 3-5 4
Mar 28, 2009 *Bates 12-25 0-0 12-25 8-14 4-11 0-0 9-13 6-10 2-5 1-1 5
Mar 28, 2009 *Bates 14-25 0-0 14-25 10-13 4-12 0-0 7-11 9-11 2-5 3-3 4
Mar 31, 2009 Springfield 9-26 9-26 0-0 4-10 5-16 0-0 3-9 1-5 1-6 1-1 5
Mar 31, 2009 Springfield 11-26 4-9 7-17 10-22 1-4 2-8 2-7 7-17 2-4 4-8 10
Apr 02, 2009 at Bridgewater State 15-32 0-0 15-32 9-22 6-10 2-6 1-5 7-19 3-5 7-11 8
Apr. 4, 09 at *Trinity (Conn.) 12-35 0-0 12-35 8-25 4-10 0-2 4-11 4-18 5-7 5-8 10
Apr 04, 2009 at *Trinity (Conn.) 11-31 0-0 11-31 5-19 6-12 1-2 2-9 4-16 3-7 1-4 8
Apr 05, 2009 at *Trinity (Conn.) 7-27 0-0 7-27 4-15 3-12 0-0 1-7 4-13 4-7 3-5 6
Apr 10, 2009 *Colby 7-24 0-0 7-24 4-18 3-6 1-3 3-9 3-12 4-5 2-3 4
Apr 10, 2009 *Colby 7-22 0-0 7-22 6-11 1-11 0-0 3-8 5-8 1-5 2-2 4
Apr11, 2009 *Colby 17-31 14-26 3-5 11-19 6-12 1-2 5-9 8-15 3-5 3-4 5
Apr 12, 2009 at Wellesley College 9-31 0-0 9-31 7-21 2-10 0-1 4-13 3-13 3-7 0-1 9
Apr 12, 2009 at Eastern Connecticut 7-29 0-0 7-29 3-17 4-12 1-1 3-11 2-9 2-7 0-0 11
Apr 13, 2009 at Bridgewater State 13-29 0-0 13-29 8-22 5-7 3-8 4-10 7-15 3-5 1-5 5
Apr 15, 2009 at Babson College 17-31 0-0 17-31 10-20 7-11 0-0 11-17 7-15 3-5 2-4 7
Apr 15, 2009 at Babson College 10-27 0-0 10-27 5-18 5-9 0-0 3-9 4-14 2-5 3-4 6
Apr 17, 2009 at *Bowdoin 8-31 0-0 8-31 4-18 4-13 0-0 1-8 3-14 3-7 0-0 8
Apr 18, 2009 at *Bowdoin 11-26 0-0 11-26 8-18 3-8 3-5 6-9 7-15 2-5 4-6 5
Apr 18, 2009 at *Bowdoin 14-33 0-0 14-33 5-20 9-13 0-2 1-8 3-9 5-7 1-2 10
Apr 25, 2009 Endicott 7-26 0-0 7-26 4-16 3-10 1-2 1-7 2-11 3-6 2-3 7
Apr 25, 2009 Endicott 11-28 0-0 11-28 6-14 5-14 0-1 7-13 3-10 3-6 3-3 5
Apr 28, 2009 at Brandeis University 2-23 0-0 2-23 1-10 1-13 0-0 1-8 1-6 3-7 1-1 4
Apr 28, 2009 at Brandeis University 7-27 0-0 7-27 2-13 5-14 0-0 1-9 1-9 2-7 0-0 8
May 01, 2009 Williams Ephs 14-30 0-0 14-30 9-21 5-9 1-1 3-9 6-17 4-6 2-6 7
May 02, 2009 Wesleyan Cardinals 13-30 0-0 13-30 8-18 5-12 1-1 1-7 4-13 1-6 2-3 8
May 03, 2009 Wesleyan Cardinals 17-33 0-0 17-33 11-27 6-6 0-4 0-6 8-21 6-6 5-9 10
05/07/09 vs Husson 21-33 0-0 21-33 16-26 5-7 5-7 5-8 13-21 2-4 6-7 6
05/08/09 vs Emerson 4-32 0-0 4-32 1-7 3-25 0-0 0-9 0-4 1-9 0-0 3
05/09/09 vs Coast Guard 12-31 0-0 12-31 7-21 5-10 0-1 3-8 6-16 5-6 2-6 5
05/10/09 vs Coast Guard 15-36 0-0 15-36 9-25 6-11 1-3 5-12 8-21 5-7 3-5 10
May 15, 2009 vs SUNY Cortland 8-28 0-0 8-28 4-11 4-17 0-0 2-9 4-9 2-7 1-2 4
May 16, 2009 vs Coe College 3-24 3-24 0-0 0-7 3-17 0-0 1-8 0-3 3-7 0-0 3
May 17, 2009 vs UT Tyler 9-29 0-0 9-29 4-11 5-18 0-0 0-6 1-4 2-7 0-0 4
May 17, 2009 vs Gustavus Adolphus 3-23 0-0 3-23 0-6 3-17 0-0 1-8 0-3 2-7 0-0 3
Totals 499-1363 30-85 469-1278 297-804 202-559 30-77 153-443 220-588 136-290 89-152 298
.366 .353 .367 .369 .361 .390 .345 .374 .469 .586
The Automated ScoreBook
Team Game-by-Game for Tufts Jumbos (as of May 17, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2009 at Cal Lutheran 12-6 W 7-29 2-9 5-20 5-18 2-11 1-8 2-7 12 8 2.00
Mar 15, 2009 at Cal Lutheran 6-5 W 8-27 1-8 7-19 4-13 4-14 2-9 2-7 10 10 3.50
Mar 16, 2009 vs Univ. of Rio Grande 6-5 W 8-34 0-0 8-34 4-20 4-14 3-11 3-7 9 10 2.86
Mar 16, 2009 vs Chapman University 6-0 W 4-24 1-3 3-21 1-8 3-16 1-7 1-7 13 4 2.17
Mar 17, 2009 vs Grinnell College 10-2 W 5-20 1-3 4-17 1-9 4-11 1-7 1-5 7 6 2.06
Mar 17, 2009 vs Greenville College 9-6 W 11-35 0-1 11-34 7-23 4-12 3-11 4-7 6 11 2.17
Mar 18, 2009 vs Univ. of Puget Sound 4-2 W 9-32 3-10 6-22 5-19 4-13 4-13 2-7 13 4 2.00
Mar 18, 2009 vs Doane College 5-3 W 6-26 0-0 6-26 3-15 3-11 2-9 3-7 13 5 2.00
Mar 19, 2009 vs Holy Names Univ. 6-0 W 8-25 0-0 8-25 1-11 7-14 2-7 2-7 8 8 1.78
Mar 19, 2009 vs Hamilton College 9-2 W 4-24 0-0 4-24 2-11 2-13 1-8 3-7 4 8 1.80
Mar 20, 2009 vs Hamilton College 12-5 W 5-23 0-0 5-23 3-12 2-11 1-7 4-7 8 9 2.00
Mar 20, 2009 vs Hamline University 4-0 W 2-24 0-3 2-21 1-8 1-16 2-8 1-7 8 7 1.83
Mar 27, 2009 *Bates 9-1 W 4-18 1-5 3-13 2-7 2-11 1-6 2-5 13 0 1.81
Mar 28, 2009 *Bates 9-1 W 3-19 0-7 3-12 1-7 2-12 1-5 1-5 5 6 1.79
Mar 28, 2009 *Bates 14-5 W 7-20 0-3 7-17 4-15 3-5 1-4 3-5 6 5 1.91
Mar 31, 2009 Springfield 4-0 W 5-26 3-8 2-18 1-11 4-15 3-10 2-7 9 8 1.78
Mar 31, 2009 Springfield 11-1 W 3-16 0-4 3-12 2-8 1-8 1-5 2-5 5 3 1.77
Apr 02, 2009 at Bridgewater State 14-0 W 2-16 0-3 2-13 0-6 2-10 0-4 1-5 7 3 1.69
Apr. 4, 09 at *Trinity (Conn.) 8-4 W 8-29 0-0 8-29 2-11 6-18 3-9 2-7 12 2 1.82
