|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 12, 2009 | at Middlebury | W | 3-1 | 1-0-0 | 1-0-0 | 125 | Tamara Brown (Jess Perkins) | ||
| Jess Perkins (unassisted) | ||||||||||
| Lindsay Griffith (unassisted) | ||||||||||
| Sep 15, 2009 | BABSON | W | 2-1 | 2-0-0 | 1-0-0 | 125 | Tamara Brown (Margi Scholtes) | |||
| Amanda Russo (Lia Sagerman) | ||||||||||
| * | Sep 19, 2009 | #16 AMHERST | W | 2-0 | 3-0-0 | 2-0-0 | 300 | Tess Guttadauro (unassisted) | ||
| Tess Guttadauro (Melissa Burke) | ||||||||||
| Sep 23, 2009 | UMASS DARTMOUTH | W | 4-0 | 4-0-0 | 2-0-0 | 200 | Tamara Brown (Amanda Russo) | |||
| Tamara Brown (Amanda Russo) | ||||||||||
| Melissa Burke (Tamara Brown) | ||||||||||
| Kerry Eaton (unassisted) | ||||||||||
| * | Sep 26, 2009 | at Wesleyan University | W | 3-1 | 5-0-0 | 3-0-0 | 125 | Michelle Kelly (Melissa Burke) | ||
| Tamara Brown (Melissa Burke) | ||||||||||
| Amanda Russo (unassisted) | ||||||||||
| Oct 01, 2009 | ENDICOTT | W | 5-0 | 6-0-0 | 3-0-0 | 125 | Amanda Russo (Tamara Brown) | |||
| Amanda Russo (Tamara Brown) | ||||||||||
| Tamara Brown (Lindsay Griffith) | ||||||||||
| Michelle Kelly (Tamara Brown) | ||||||||||
| Tamara Brown (Lia Sagerman) | ||||||||||
| * | Oct 03, 2009 | at Bates College | W | 3-1 | 7-0-0 | 4-0-0 | 250 | Amanda Roberts (unassisted) | ||
| Margi Scholtes (Jess Perkins) | ||||||||||
| Amanda Russo (Tamara Brown) | ||||||||||
| Oct 06, 2009 | at Wellesley College | W | 9-0 | 8-0-0 | 4-0-0 | 67 | Margi Scholtes (Tess Guttadauro) | |||
| Amanda Russo (unassisted) | ||||||||||
| Michelle Kelly (Amanda Roberts) | ||||||||||
| Melissa Burke (Jess Perkins) | ||||||||||
| Melissa Burke (Lindsay Griffith) | ||||||||||
| Amanda Russo (unassisted) | ||||||||||
| Kayla Murphy (Lia Sagerman) | ||||||||||
| Kerry Eaton (Kayla Murphy) | ||||||||||
| Missy Karp (unassisted) | ||||||||||
| * | Oct 10, 2009 | COLBY | W | 7-0 | 9-0-0 | 5-0-0 | 150 | Tamara Brown (unassisted) | ||
| Melissa Burke (Michelle Kelly) | ||||||||||
| Tamara Brown (Rachel Gerhardt) | ||||||||||
| Melissa Burke (unassisted) | ||||||||||
| Tamara Brown (unassisted) | ||||||||||
| Tess Guttadauro (Tamara Brown) | ||||||||||
| Melissa Burke (unassisted) | ||||||||||
| * | Oct 14, 2009 | CONNECTICUT COLLEGE | W | 8-1 | 10-0-0 | 6-0-0 | 100 | Michelle Kelly (Jess Perkins) | ||
| Margi Scholtes (penalty shot) | ||||||||||
| Tamara Brown (unassisted) | ||||||||||
| Tamara Brown (Michelle Kelly) | ||||||||||
| Michelle Kelly (Tamara Brown) | ||||||||||
| Lindsay Griffith (unassisted) | ||||||||||
| Amanda Russo (Lindsay Griffith) | ||||||||||
| Tamara Brown (unassisted) | ||||||||||
| * | Oct 17, 2009 | #5 TRINITY | 1-2 | L | OT | 10-1-0 | 6-1-0 | 200 | Michelle Kelly (unassisted) | |
| 10/20/09 | at Gordon | W | 9-0 | 11-1-0 | 6-1-0 | 65 | Tamara Brown (Michelle Kelly) | |||
| Michelle Kelly (Tamara Brown) | ||||||||||
| Tamara Brown (unassisted) | ||||||||||
| Amanda Russo (unassisted) | ||||||||||
| Lindsay Griffith (Amanda Russo) | ||||||||||
| Margi Scholtes (penalty shot) | ||||||||||
| Amanda Russo (unassisted) | ||||||||||
| Amanda Russo (Michelle Kelly) | ||||||||||
| Rachel Gerhardt (Dana Aidekman) | ||||||||||
| * | Oct 24, 2009 | at Williams | W | 3-0 | 12-1-0 | 7-1-0 | 74 | Jess Perkins (Michelle Kelly) | ||
| Michelle Kelly (Tamara Brown) | ||||||||||
| Tamara Brown (Amanda Russo) | ||||||||||
| * | Oct 30, 2009 | at Bowdoin | W | 2-0 | 13-1-0 | 8-1-0 | 230 | Tamara Brown (unassisted) | ||
| Margi Scholtes (penalty shot) | ||||||||||
| Nov 1, 2009 | WESLEYAN UNIVERSITY | W | 2-0 | 14-1-0 | 8-1-0 | 350 | Tamara Brown (Amanda Russo) | |||
| Tamara Brown (Melissa Burke) | ||||||||||
| Nov 07, 2009 | vs Williams | W | 3-0 | 15-1-0 | 8-1-0 | 100 | Melissa Burke (Tamara Brown) | |||
| Tamara Brown (Jess Perkins) | ||||||||||
| Michelle Kelly (Lindsay Griffith) | ||||||||||
| Nov 08, 2009 | at Trinity (Conn.) | W | 3-2 | 16-1-0 | 8-1-0 | 300 | Jess Perkins (Margi Scholtes) | |||
| Jess Perkins (Margi Scholtes) | ||||||||||
| Tamara Brown (Michelle Kelly) | ||||||||||
| Nov 14, 2009 | MIT | W | 5-1 | 17-1-0 | 8-1-0 | 300 | Michelle Kelly (unassisted) | |||
| Michelle Kelly (Tamara Brown) | ||||||||||
| Michelle Kelly (Tamara Brown) | ||||||||||
| Amanda Russo (Tamara Brown) | ||||||||||
| Jess Perkins (Tess Guttadauro) | ||||||||||
| Nov 15, 2009 | #9 SKIDMORE | W | 4-1 | 18-1-0 | 8-1-0 | 500 | Margi Scholtes (penalty shot) | |||
| Jess Perkins (Michelle Kelly) | ||||||||||
| Jess Perkins (Tess Guttadauro) | ||||||||||
| Michelle Kelly (Amanda Russo) | ||||||||||
| Nov 21, 2009 | vs #2 Salisbury University | 0-1 | L | 18-2-0 | 8-1-0 | 916 | - |
| Team Record | W-L-T |
| Overall | 18-2 |
| Conference | 8-1 |
| Home | 9-1 |
| Away | 8-0 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4602 | 230 |
| Home | 10 | 2350 | 235 |
| Away | 8 | 1236 | 154 |
| Neutral | 2 | 1016 | 508 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 12, 2009 | at Middlebury | 3-1 | 3 | 1 | 7 | 17 | .176 | 0 | .000 | 1 | 0-0 | 0 |
| Sep 15, 2009 | BABSON | 2-1 | 2 | 2 | 6 | 30 | .067 | 15 | .500 | 1 | 0-0 | 0 |
| Sep 19, 2009 | AMHERST | 2-0 | 2 | 1 | 5 | 27 | .074 | 13 | .481 | 1 | 0-0 | 0 |
| Sep 23, 2009 | UMASS DARTMOUTH | 4-0 | 4 | 3 | 11 | 42 | .095 | 21 | .500 | 1 | 0-0 | 0 |
| Sep 26, 2009 | at Wesleyan University | 3-1 | 3 | 2 | 8 | 25 | .120 | 20 | .800 | 1 | 0-0 | 0 |
| Oct 01, 2009 | ENDICOTT | 5-0 | 5 | 5 | 15 | 23 | .217 | 13 | .565 | 1 | 0-0 | 0 |
| Oct 03, 2009 | at Bates College | 3-1 | 3 | 2 | 8 | 44 | .068 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 06, 2009 | at Wellesley College | 9-0 | 9 | 6 | 24 | 34 | .265 | 24 | .706 | 1 | 0-0 | 0 |
| Oct 10, 2009 | COLBY | 7-0 | 7 | 3 | 17 | 35 | .200 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 14, 2009 | CONNECTICUT COLLEGE | 8-1 | 8 | 4 | 20 | 28 | .286 | 20 | .714 | 1 | 1-2 | 0 |
| Oct 17, 2009 | TRINITY | 1-2 | 1 | 0 | 2 | 24 | .042 | 0 | .000 | 0 | 0-0 | 0 |
| 10/20/09 | at Gordon | 9-0 | 9 | 5 | 23 | 37 | .243 | 27 | .730 | 1 | 1-1 | 0 |
| Oct 24, 2009 | at Williams | 3-0 | 3 | 3 | 9 | 26 | .115 | 17 | .654 | 1 | 0-0 | 0 |
| Oct 30, 2009 | at Bowdoin | 2-0 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 1-1 | 0 |
| Nov 1, 2009 | WESLEYAN UNIVERSITY | 2-0 | 2 | 2 | 6 | 35 | .057 | 22 | .629 | 1 | 0-0 | 0 |
| Nov 07, 2009 | vs Williams | 3-0 | 3 | 3 | 9 | 23 | .130 | 0 | .000 | 1 | 0-0 | 0 |
| Nov 08, 2009 | at Trinity (Conn.) | 3-2 | 3 | 3 | 9 | 18 | .167 | 0 | .000 | 1 | 0-0 | 1 |
| Nov 14, 2009 | MIT | 5-1 | 5 | 4 | 14 | 21 | .238 | 13 | .619 | 1 | 0-0 | 0 |
| Nov 15, 2009 | SKIDMORE | 4-1 | 4 | 3 | 11 | 17 | .235 | 8 | .471 | 1 | 1-1 | 0 |
| Nov 21, 2009 | vs Salisbury University | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 0 |
| Tufts | 78-12 | 78 | 52 | 208 | 527 | .148 | 222 | .421 | 18 | 4-5 | 1 | |
| Opponent | 12 | 11 | 35 | 141 | .085 | 35 | .248 | 2 | 0-0 | 9 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 26.35 Goals per game: 3.90 Assists per game: 2.60 Points per game: 10.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2009 | at Middlebury | 3-1 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 15, 2009 | BABSON | 2-1 | 70:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 19, 2009 | AMHERST | 2-0 | 70:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2009 | UMASS DARTMOUTH | 4-0 | 70:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | at Wesleyan University | 3-1 | 70:00 | 1 | 0.60 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 01, 2009 | ENDICOTT | 5-0 | 70:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | at Bates College | 3-1 | 70:00 | 1 | 0.57 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 06, 2009 | at Wellesley College | 9-0 | 70:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | COLBY | 7-0 | 70:00 | 0 | 0.44 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 14, 2009 | CONNECTICUT COLLEGE | 8-1 | 70:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2009 | TRINITY | 1-2 | 77:59 | 2 | 0.63 | 8 | .800 | 0 | 1 | 0 | - |
| 10/20/09 | at Gordon | 9-0 | 70:00 | 0 | 0.58 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | at Williams | 3-0 | 70:00 | 0 | 0.53 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2009 | at Bowdoin | 2-0 | 70:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 1, 2009 | WESLEYAN UNIVERSITY | 2-0 | 70:00 | 0 | 0.46 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 07, 2009 | vs Williams | 3-0 | 70:00 | 0 | 0.43 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2009 | at Trinity (Conn.) | 3-2 | 70:00 | 2 | 0.53 | 8 | .800 | 1 | 0 | 0 | - |
| Nov 14, 2009 | MIT | 5-1 | 70:00 | 1 | 0.55 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 15, 2009 | SKIDMORE | 4-1 | 70:00 | 1 | 0.58 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 21, 2009 | vs Salisbury University | 0-1 | 70:00 | 1 | 0.60 | 3 | .750 | 0 | 1 | 0 | - |
| Totals | 78-12 | 1407:59 | 12 | 0.60 | 55 | .821 | 18 | 2 | 0 | 9 | |
| Opponent | 1407:59 | 78 | 0.60 | 225 | .743 | 2 | 18 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 12, 2009 | at Middlebury | 3-1 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 15, 2009 | BABSON | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1 |
| Sep 19, 2009 | AMHERST | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
| Sep 23, 2009 | UMASS DARTMOUTH | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
| Sep 26, 2009 | at Wesleyan University | 3-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| Oct 01, 2009 | ENDICOTT | 5-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 1 |
| Oct 03, 2009 | at Bates College | 3-1 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0-0 | 1 |
| Oct 06, 2009 | at Wellesley College | 9-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 1 |
| Oct 10, 2009 | COLBY | 7-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 14, 2009 | CONNECTICUT COLLEGE | 8-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 1 |
| Oct 17, 2009 | TRINITY | 1-2 | 2 | 2 | 6 | 16 | .125 | 0 | .000 | 1 | 0-0 | 0 |
| 10/20/09 | at Gordon | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 |
| Oct 24, 2009 | at Williams | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| Oct 30, 2009 | at Bowdoin | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| Nov 1, 2009 | WESLEYAN UNIVERSITY | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Nov 07, 2009 | vs Williams | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Nov 08, 2009 | at Trinity (Conn.) | 3-2 | 2 | 3 | 7 | 16 | .125 | 0 | .000 | 0 | 0-0 | 1 |
| Nov 14, 2009 | MIT | 5-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 0 |
| Nov 15, 2009 | SKIDMORE | 4-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0-0 | 0 |
| Nov 21, 2009 | vs Salisbury University | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 | 1 |
| Opponent totals | 12-78 | 12 | 11 | 35 | 141 | .085 | 35 | .248 | 2 | 0-0 | 9 | |
| Tufts | 78 | 52 | 208 | 527 | .148 | 222 | .421 | 18 | 4-5 | 1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 7.05 Goals per game: 0.60 Assists per game: 0.55 Points per game: 1.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2009 | at Middlebury | 3-1 | 70:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 15, 2009 | BABSON | 2-1 | 70:00 | 2 | 2.50 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 19, 2009 | AMHERST | 2-0 | 70:00 | 2 | 2.33 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 23, 2009 | UMASS DARTMOUTH | 4-0 | 70:00 | 4 | 2.75 | 17 | .810 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Wesleyan University | 3-1 | 70:00 | 3 | 2.80 | 17 | .850 | 0 | 1 | 0 | - |
| Oct 01, 2009 | ENDICOTT | 5-0 | 70:00 | 5 | 3.17 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at Bates College | 3-1 | 70:00 | 3 | 3.14 | 17 | .850 | 0 | 1 | 0 | - |
| Oct 06, 2009 | at Wellesley College | 9-0 | 70:00 | 9 | 3.88 | 14 | .609 | 0 | 1 | 0 | - |
| Oct 10, 2009 | COLBY | 7-0 | 70:00 | 7 | 4.22 | 16 | .696 | 0 | 1 | 0 | - |
| Oct 14, 2009 | CONNECTICUT COLLEGE | 8-1 | 70:00 | 8 | 4.60 | 11 | .579 | 0 | 1 | 0 | - |
| Oct 17, 2009 | TRINITY | 1-2 | 77:59 | 1 | 4.23 | 15 | .938 | 1 | 0 | 0 | - |
| 10/20/09 | at Gordon | 9-0 | 70:00 | 9 | 4.62 | 16 | .640 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at Williams | 3-0 | 70:00 | 3 | 4.50 | 14 | .824 | 0 | 1 | 0 | - |
| Oct 30, 2009 | at Bowdoin | 2-0 | 70:00 | 2 | 4.32 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 1, 2009 | WESLEYAN UNIVERSITY | 2-0 | 70:00 | 2 | 4.17 | 20 | .909 | 0 | 1 | 0 | - |
| Nov 07, 2009 | vs Williams | 3-0 | 70:00 | 3 | 4.10 | 10 | .769 | 0 | 1 | 0 | - |
| Nov 08, 2009 | at Trinity (Conn.) | 3-2 | 70:00 | 3 | 4.03 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 14, 2009 | MIT | 5-1 | 70:00 | 5 | 4.09 | 8 | .615 | 0 | 1 | 0 | - |
| Nov 15, 2009 | SKIDMORE | 4-1 | 70:00 | 4 | 4.08 | 4 | .500 | 0 | 1 | 0 | - |
| Nov 21, 2009 | vs Salisbury University | 0-1 | 70:00 | 0 | 3.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 12-12 | 1407:59 | 78 | 3.88 | 225 | .743 | 2 | 18 | 0 | 1 | |
| Tufts | 1407:59 | 12 | 3.88 | 55 | .821 | 18 | 2 | 0 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 12, 2009 | at Middlebury | 3-1 | 3/1 | 1/1 | 17/6 | 0/0 | 4/8 | 0/0 | 0/0 |
| Sep 15, 2009 | BABSON | 2-1 | 2/1 | 2/1 | 30/4 | 15/2 | 13/4 | 0/0 | 0/0 |
| Sep 19, 2009 | AMHERST | 2-0 | 2/0 | 1/0 | 27/6 | 13/2 | 12/4 | 0/0 | 0/0 |
| Sep 23, 2009 | UMASS DARTMOUTH | 4-0 | 4/0 | 3/0 | 42/6 | 21/2 | 12/2 | 0/0 | 0/0 |
| Sep 26, 2009 | at Wesleyan University | 3-1 | 3/1 | 2/0 | 25/6 | 20/5 | 11/7 | 0/0 | 0/0 |
| Oct 01, 2009 | ENDICOTT | 5-0 | 5/0 | 5/0 | 23/7 | 13/2 | 14/3 | 0/0 | 0/0 |
| Oct 03, 2009 | at Bates College | 3-1 | 3/1 | 2/0 | 44/4 | 0/0 | 21/1 | 0/0 | 0/0 |
| Oct 06, 2009 | at Wellesley College | 9-0 | 9/0 | 6/0 | 34/13 | 24/4 | 6/5 | 1/0 | 0/0 |
| Oct 10, 2009 | COLBY | 7-0 | 7/0 | 3/0 | 35/8 | 0/0 | 19/6 | 0/1 | 0/0 |
| Oct 14, 2009 | CONNECTICUT COLLEGE | 8-1 | 8/1 | 4/1 | 28/6 | 20/3 | 15/2 | 0/0 | 0/0 |
| Oct 17, 2009 | TRINITY | 1-2 | 1/2 | 0/2 | 24/16 | 0/0 | 19/8 | 0/0 | 0/0 |
| 10/20/09 | at Gordon | 9-0 | 9/0 | 5/0 | 37/1 | 27/1 | 13/1 | 0/0 | 0/0 |
| Oct 24, 2009 | at Williams | 3-0 | 3/0 | 3/0 | 26/1 | 17/1 | 18/0 | 0/0 | 0/0 |
| Oct 30, 2009 | at Bowdoin | 2-0 | 2/0 | 0/0 | 11/3 | 6/1 | 8/2 | 2/0 | 0/0 |
| Nov 1, 2009 | WESLEYAN UNIVERSITY | 2-0 | 2/0 | 2/0 | 35/3 | 22/0 | 10/0 | 0/0 | 0/0 |
| Nov 07, 2009 | vs Williams | 3-0 | 3/0 | 3/0 | 23/3 | 0/0 | 20/0 | 0/1 | 0/0 |
| Nov 08, 2009 | at Trinity (Conn.) | 3-2 | 3/2 | 3/3 | 18/16 | 0/0 | 6/6 | 0/0 | 0/0 |
| Nov 14, 2009 | MIT | 5-1 | 5/1 | 4/1 | 21/13 | 13/6 | 10/7 | 0/0 | 0/0 |
| Nov 15, 2009 | SKIDMORE | 4-1 | 4/1 | 3/1 | 17/11 | 8/2 | 12/10 | 0/0 | 0/0 |
| Nov 21, 2009 | vs Salisbury University | 0-1 | 0/1 | 0/1 | 10/8 | 3/4 | 6/6 | 0/0 | 0/0 |
| Totals | 78-12 | 78/12 | 52/11 | 527/141 | 222/35 | 249/82 | 3/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Tufts - TEAM GAME HIGHS |
| POINTS | 24 | at Wellesley College (Oct 06) | ||
| 23 | at Gordon (10/20/09) | |||
| GOALS | 9 | at Gordon (10/20/09) | ||
| 9 | at Wellesley College (Oct 06) | |||
| ASSISTS | 6 | at Wellesley College (Oct 06) | ||
| 5 | at Gordon (10/20/09) | |||
| 5 | vs Endicott (Oct 01) | |||
| SHOTS | 44 | at Bates College (Oct 03) | ||
| 42 | vs UMass Dartmouth (Sep 23) | |||
| SHOTS ON GOAL | 27 | at Gordon (10/20/09) | ||
| 24 | at Wellesley College (Oct 06) | |||
| SAVES | 8 | at Trinity (Conn.) (Nov 08) | ||
| 8 | vs Trinity (Oct 17) | |||
| PENALTY CORNERS | 21 | at Bates College (Oct 03) | ||
| 20 | vs Williams (Nov 07) | |||
| FOULS | 8 | at Wellesley College (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Trinity (Conn.) (Nov 08) | ||
| 6 | vs Trinity (Oct 17) | |||
| GOALS | 2 | at Trinity (Conn.) (Nov 08) | ||
| 2 | vs Trinity (Oct 17) | |||
| ASSISTS | 3 | at Trinity (Conn.) (Nov 08) | ||
| 2 | vs Trinity (Oct 17) | |||
| SHOTS | 16 | at Trinity (Conn.) (Nov 08) | ||
| 16 | vs Trinity (Oct 17) | |||
| SHOTS ON GOAL | 6 | vs MIT (Nov 14) | ||
| 5 | at Wesleyan University (Sep 26) | |||
| SAVES | 20 | vs Wesleyan University (Nov 1) | ||
| 17 | at Bates College (Oct 03) | |||
| 17 | at Wesleyan University (Sep 26) | |||
| 17 | vs UMass Dartmouth (Sep 23) | |||
| PENALTY CORNERS | 10 | vs Skidmore (Nov 15) | ||
| 8 | vs Trinity (Oct 17) | |||
| 8 | at Middlebury (Sep 12) | |||
| FOULS | 9 | at Wellesley College (Oct 06) |
| Tufts - GAME LOWS |
| POINTS | 0 | vs Salisbury University (Nov 21) | ||
| 2 | vs Trinity (Oct 17) | |||
| GOALS | 0 | vs Salisbury University (Nov 21) | ||
| 1 | vs Trinity (Oct 17) | |||
| ASSISTS | 0 | vs Trinity (Oct 17) | ||
| 0 | at Bowdoin (Oct 30) | |||
| 0 | vs Salisbury University (Nov 21) | |||
| SHOTS | 10 | vs Salisbury University (Nov 21) | ||
| 11 | at Bowdoin (Oct 30) | |||
| SHOTS ON GOAL | 0 | at Middlebury (Sep 12) | ||
| 0 | at Bates College (Oct 03) | |||
| 0 | vs Colby (Oct 10) | |||
| 0 | vs Trinity (Oct 17) | |||
| 0 | vs Williams (Nov 07) | |||
| 0 | at Trinity (Conn.) (Nov 08) | |||
| SAVES | 0 | at Bates College (Oct 03) | ||
| 0 | vs Wesleyan University (Nov 1) | |||
| PENALTY CORNERS | 4 | at Middlebury (Sep 12) | ||
| 6 | at Wellesley College (Oct 06) | |||
| 6 | at Trinity (Conn.) (Nov 08) | |||
| 6 | vs Salisbury University (Nov 21) | |||
| FOULS | 0 | at Middlebury (Sep 12) | ||
| 0 | vs Babson (Sep 15) | |||
| 0 | vs Amherst (Sep 19) | |||
| 0 | vs UMass Dartmouth (Sep 23) | |||
| 0 | at Wesleyan University (Sep 26) | |||
| 0 | vs Endicott (Oct 01) | |||
| 0 | at Bates College (Oct 03) | |||
| 0 | vs Colby (Oct 10) | |||
| 0 | vs Connecticut College (Oct 14) | |||
| 0 | vs Trinity (Oct 17) | |||
| 0 | at Gordon (10/20/09) | |||
| 0 | at Williams (Oct 24) | |||
| 0 | at Bowdoin (Oct 30) | |||
| 0 | vs Wesleyan University (Nov 1) | |||
| 0 | vs Williams (Nov 07) | |||
| 0 | at Trinity (Conn.) (Nov 08) | |||
| 0 | vs MIT (Nov 14) | |||
| 0 | vs Skidmore (Nov 15) | |||
| 0 | vs Salisbury University (Nov 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Amherst (Sep 19) | ||
| 0 | vs UMass Dartmouth (Sep 23) | |||
| 0 | vs Endicott (Oct 01) | |||
| 0 | at Wellesley College (Oct 06) | |||
| 0 | vs Colby (Oct 10) | |||
| 0 | at Gordon (10/20/09) | |||
| 0 | at Williams (Oct 24) | |||
| 0 | at Bowdoin (Oct 30) | |||
| 0 | vs Wesleyan University (Nov 1) | |||
| 0 | vs Williams (Nov 07) | |||
| GOALS | 0 | vs Amherst (Sep 19) | ||
| 0 | vs UMass Dartmouth (Sep 23) | |||
| 0 | vs Endicott (Oct 01) | |||
| 0 | at Wellesley College (Oct 06) | |||
| 0 | vs Colby (Oct 10) | |||
| 0 | at Gordon (10/20/09) | |||
| 0 | at Williams (Oct 24) | |||
| 0 | at Bowdoin (Oct 30) | |||
| 0 | vs Wesleyan University (Nov 1) | |||
| 0 | vs Williams (Nov 07) | |||
| ASSISTS | 0 | vs Amherst (Sep 19) | ||
| 0 | vs UMass Dartmouth (Sep 23) | |||
| 0 | at Wesleyan University (Sep 26) | |||
| 0 | vs Endicott (Oct 01) | |||
| 0 | at Bates College (Oct 03) | |||
| 0 | at Wellesley College (Oct 06) | |||
| 0 | vs Colby (Oct 10) | |||
| 0 | at Gordon (10/20/09) | |||
| 0 | at Williams (Oct 24) | |||
| 0 | at Bowdoin (Oct 30) | |||
| 0 | vs Wesleyan University (Nov 1) | |||
| 0 | vs Williams (Nov 07) | |||
| SHOTS | 1 | at Gordon (10/20/09) | ||
| 1 | at Williams (Oct 24) | |||
| SHOTS ON GOAL | 0 | at Middlebury (Sep 12) | ||
| 0 | at Bates College (Oct 03) | |||
| 0 | vs Colby (Oct 10) | |||
