1999 TUFTS JUMBOS Football
Season Statistics-All Games
Rushing
Player GP-GS CAR GAIN LOSS NET /GM /CAR TD LP
---------------------------------------------------------------
RENATO DEPAOLIS 8- 8 137 622 81 541 67.6 3.9 6 72
JOHN ROUTHIER 7- 0 75 259 20 239 34.1 3.2 1 16
TIM KAUFMAN 8- 8 25 108 2 106 13.3 4.2 0 10
SCOTT TREACY 8- 0 22 122 29 93 11.6 4.2 0 26
DEREK THOMPSON 8- 0 1 42 0 42 5.3 42.0 1 42
CHUCK MCGRAW 2- 0 10 39 4 35 17.5 3.5 0 12
BRETT CICCHILLO 8- 8 2 9 2 7 0.9 3.5 0 9
CHRIS FAHY 8- 8 34 16 107 -91 -11.4 ---- 1 5
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 306 1217 245 972 121.5 3.2 9 72
OPPONENTS 8- 8 309 1299 241 1058 132.3 3.4 8 46
Passing
Player GP-GS CMP ATT IN PCT YDS /GM S TD LP
---------------------------------------------------------------
CHRIS FAHY 8- 8 122 240 14 .508 1452 181.5 11 8 46
SCOTT TREACY 8- 0 8 23 2 .348 80 10.0 3 0 15
RENATO DEPAOLIS 8- 8 0 1 0 .000 0 0.0 0 0 0
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 130 264 16 .492 1532 191.5 14 8 46
OPPONENTS 8- 8 149 289 12 .516 1677 209.6 15 12 75
Passing Efficiency
Player GP-GS ATT PCT PCT PCT PTS
---------------------------------------------------------------
CHRIS FAHY 8- 8 6.05 3.33 50.83 5.83 101.0
SCOTT TREACY 8- 0 3.48 0.00 34.78 8.70 46.6
RENATO DEPAOLIS 8- 8 0.00 0.00 0.00 0.00 0.0
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 5.80 3.03 49.24 6.06 95.8
OPPONENTS 8- 8 5.80 4.15 51.56 4.15 105.7
Pass Receiving
Player GP-GS CGT /GM YDS AVG TD LP
---------------------------------------------------------------
JON TROY 8- 8 70 8.8 855 12.2 5 35
BRETT CICCHILLO 8- 8 21 2.6 260 12.4 2 36
JON WILSON 8- 8 17 2.1 233 13.7 1 31
RENATO DEPAOLIS 8- 8 8 1.0 80 10.0 0 30
SCOTT TREACY 8- 0 8 1.0 80 10.0 0 46
TIM KAUFMAN 8- 8 6 0.8 24 4.0 0 9
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 130 16.3 1532 11.8 8 46
OPPONENTS 8- 8 149 18.6 1677 11.3 13 75
Total Offense
Player GP-GS RUSH PASS TOT YDS/GM
---------------------------------------------------------------
CHRIS FAHY 8- 8 -91 1452 1361 170.13
RENATO DEPAOLIS 8- 8 541 0 541 67.63
JOHN ROUTHIER 7- 0 239 0 239 34.14
SCOTT TREACY 8- 0 93 80 173 21.62
TIM KAUFMAN 8- 8 106 0 106 13.25
DEREK THOMPSON 8- 0 42 0 42 5.25
CHUCK MCGRAW 2- 0 35 0 35 17.50
BRETT CICCHILLO 8- 8 7 0 7 0.88
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 972 1532 2504 313.00
OPPONENTS 8- 8 1058 1677 2735 341.88
All Purpose Yards
Player GP-GS RUSH REC RET RET YDS YDS/GM
---------------------------------------------------------------
JON TROY 8- 8 0 855 144 0 999 124.88
RENATO DEPAOLIS 8- 8 541 80 0 0 621 77.62
BRIAN HOLMES 8- 8 0 0 6 456 462 57.75
BRETT CICCHILLO 8- 8 7 260 0 0 267 33.38
JOHN ROUTHIER 7- 0 239 0 0 0 239 34.14
JON WILSON 8- 8 0 233 0 0 233 29.12
SCOTT TREACY 8- 0 93 80 0 0 173 21.62
EVAN ZUPANCIC 8- 8 0 0 0 157 157 19.62
TIM KAUFMAN 8- 8 106 24 0 0 130 16.25
DEREK THOMPSON 8- 0 42 0 0 32 74 9.25
CHUCK MCGRAW 2- 0 35 0 0 0 35 17.50
BRYAN PITKO 1- 0 0 0 19 0 19 19.00
SHANE WALDRON 5- 0 0 0 0 5 5 1.00
CHRIS FAHY 8- 8 -91 0 0 0 -91 -11.38
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 972 1532 169 650 3323 415.37
OPPONENTS 8- 8 1058 1677 180 432 3347 418.37
Scoring
Player GP-GS TD RUN PASS KICK FG S DX PTS
---------------------------------------------------------------
RENATO DEPAOLIS 8- 8 6 0- 0 0- 0 0- 0 0 0 0 36
HOWIE ROCK 8- 8 0 0- 0 0- 0 19-20 4 0 0 31
JON TROY 8- 8 5 0- 0 0- 0 0- 0 0 0 0 30
BRIAN HOLMES 8- 8 3 0- 0 0- 0 0- 0 0 0 0 18
BRETT CICCHILLO 8- 8 2 0- 0 0- 0 0- 0 0 0 0 12
CHRIS FAHY 8- 8 1 0- 0 0- 0 0- 0 0 0 0 6
JON WILSON 8- 8 1 0- 0 0- 0 0- 0 0 0 0 6
DEREK THOMPSON 8- 0 1 0- 0 0- 0 0- 0 0 0 0 6
JOHN ROUTHIER 7- 0 1 0- 0 0- 0 0- 0 0 0 0 6
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 20 0- 0 0- 0 19-20 4 0 0 151
OPPONENTS 8- 8 20 0- 2 1- 2 13-16 4 0 0 147
Field Goals
Player GP-GS 0-29 30-39 40-49 50+ TOT LP
---------------------------------------------------------------
HOWIE ROCK 8- 8 3- 4 0- 0 1- 2 0- 0 4- 6 42
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 3- 4 0- 0 1- 2 0- 0 4- 6 42
OPPONENTS 8- 8 2- 4 2- 2 0- 0 0- 0 4- 6 39
Punting
Player GP-GS NO YDS AVG BLKD LP
---------------------------------------------------------------
HOWIE ROCK 8- 8 48 1600 33.3 0 53
TEAM 2- 0 1 0 0.0 1 0
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 49 1600 32.7 1 53
OPPONENTS 8- 8 55 1697 30.9 2 51
Kickoff Returns
Player GP-GS NO YDS AVG TD LP
---------------------------------------------------------------
BRIAN HOLMES 8- 8 17 456 26.8 2 85
EVAN ZUPANCIC 8- 8 7 157 22.4 0 43
DEREK THOMPSON 8- 0 3 32 10.7 0 13
SHANE WALDRON 5- 0 1 5 5.0 0 5
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 28 650 23.2 2 85
OPPONENTS 8- 8 31 432 13.9 0 37
Punt Returns
Player GP-GS NO YDS AVG TD LP
---------------------------------------------------------------
BRYAN PITKO 1- 0 1 19 19.0 0 19
JON TROY 8- 8 17 144 8.5 0 17
BRIAN HOLMES 8- 8 1 6 6.0 0 6
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 19 169 8.9 0 19
OPPONENTS 8- 8 26 180 6.9 0 29
Interception Returns
Player GP-GS NO YDS TD LP
---------------------------------------------------------------
EVAN ZUPANCIC 8- 8 4 18 0 18
MIKE ANDREWS 8- 8 3 0 0 0
BRIAN HOLMES 8- 8 2 83 1 74
JEFF KARACZ 8- 8 1 22 0 22
ROBBY CATALDO 8- 8 1 2 0 2
MIKE MARINO 8- 8 1 2 0 2
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 12 127 1 74
OPPONENTS 8- 8 16 130 0 37
Miscellaneous Statistics
Player GP-GS YDS M A M A
---------------------------------------------------------------
---------------------------------------------------------------
TUFTS JUMBOS 8- 8 0 0 0 0 0
OPPONENTS 8- 8 0 0 0 0 1
Defensive Statistics
PLAYER GP-GS T A HITS CF RF-YDS PBU PRES TFL-YDS SACKS INT BK
------------------------------------------------------------------------------------------------
BRIAN HOLMES 8- 8 54 23 77 3.0 1- 0 6 0 0.0- 0 0.0- 0 2 2
JEFF KARACZ 8- 8 49 22 71 1.0 2- 0 5 0 3.0- 7 0.0- 0 1 0
JOHN FERRARI 8- 8 38 24 62 1.0 0- 0 1 3 3.0- 4 1.0- 8 0 0
MIKE MARINO 8- 8 35 21 56 0.0 1- 0 5 4 6.0- 14 2.0- 15 1 0
MIKE ANDREWS 8- 8 33 17 50 1.0 1- 0 6 0 0.0- 0 0.0- 0 3 0
GERRY TOPPING 8- 8 30 13 43 0.0 0- 0 0 10 5.0- 15 2.5- 22 0 0
EVERETT DICKERSON 8- 8 26 11 37 0.0 0- 0 2 5 2.0- 5 4.5- 29 0 0
EVAN ZUPANCIC 8- 8 27 8 35 1.0 1- 0 12 0 1.0- 3 0.0- 0 4 0
PETE DISTAULO 8- 8 20 15 35 0.0 0- 0 1 11 4.0- 7 4.0- 23 0 0
ROBBY CATALDO 8- 8 25 9 34 1.0 0- 0 2 1 4.0- 16 0.0- 0 1 0
DAN NAUMANN 8- 8 12 13 25 0.0 1- 3 3 4 6.0- 16 3.5- 25 0 0
SCOTT MITTENTHAL 7- 1 12 7 19 0.0 0- 0 2 0 0.0- 0 0.5- 2 0 0
DEREK THOMPSON 8- 0 10 4 14 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
JOAQUIN ESCAMILLE 5- 0 6 4 10 0.0 0- 0 0 1 0.0- 0 0.0- 0 0 0
BRIAN LEDYARD 8- 1 5 1 6 0.0 0- 0 1 0 0.0- 0 0.0- 0 0 0
JOHN ROUTHIER 7- 0 4 2 6 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
JON WILSON 8- 8 4 1 5 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
ANDY HART 6- 0 4 0 4 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
HOWIE ROCK 8- 8 3 1 4 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
JESSE CORNELY 1- 0 1 3 4 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
JON TROY 8- 8 3 0 3 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
MATT LUTHER 5- 0 3 0 3 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
TIM KAUFMAN 8- 8 2 0 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
SHANE WALDRON 5- 0 2 0 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
GARTH WILLIAMS 2- 0 2 0 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
SEAN KENNEDY 5- 0 1 1 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
JASON WESCHER 1- 0 1 1 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
MIKE WILLEY 8- 8 0 2 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
SAM VELISHKA 4- 0 0 2 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
STEVE LAPHAM 2- 0 0 2 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
JAMIE KONN 2- 0 0 2 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
JON RODGERS 3- 0 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
BRIAN BURBANK 2- 0 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
MO GLYNN 8- 8 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
JAKE MACDONALD 7- 7 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
TOM ENSMINGER 8- 8 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
JUAN MELLA 1- 0 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
BRIAN LUNDQUIST 8- 8 0 1 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
MIKE MANCINI 1- 0 0 1 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
GREG DEVINE 1- 0 0 1 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
------------------------------------------------------------------------------------------------
TUFTS JUMBOS 8- 8 418 212 630 8.0 7- 3 46 39 34.0- 87 18.0-124 12 2
OPPONENTS 8- 8 297 219 516 8.0 11- 12 41 14 34.0-110 14.0-100 16 1