# 1 Maya Shoham
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 07, 2009 at Amherst College...... 11-9 * * 0 1 1 0 .000 0 .000 0 0-0 0 0 0 0
Mar 11, 2009 WELLESLEY............... 20-3 * * 1 3 4 2 .500 2 1.000 0 0-0 2 0 1 0
Mar 14, 2009 at Colby................ 13-9 * * 0 1 1 0 .500 0 1.000 0 0-0 2 0 1 0
Mar 17, 2009 vs Babson............... 19-11 * * 2 0 2 2 .750 2 1.000 1 1-1 0 0 1 0
Mar 21, 2009 WILLIAMS................ 13-15 * * 0 0 0 0 .750 0 1.000 0 0-0 2 0 3 1
Mar 28, 2009 at Wesleyan University.. 17-6 * * 1 0 1 3 .571 1 .714 0 0-0 0 0 2 0
Apr 01, 2009 at Bates College........ 11-10 * * 0 0 0 0 .571 0 .714 0 0-0 0 0 1 0
Apr 04, 2009 TRINITY................. 13-10 * * 0 0 0 2 .444 2 .778 0 0-0 1 0 0 0
Apr 07, 2009 GORDON.................. 19-10 * * 3 0 3 6 .467 4 .733 0 0-0 3 0 3 0
Apr 09, 2009 at Wheaton College...... 19-7 * * 4 4 8 5 .550 0 .550 1 1-1 2 0 0 0
Apr 11, 2009 MIDDLEBURY.............. 12-7 * * 2 0 2 2 .591 2 .591 1 1-1 0 0 0 0
Apr 16, 2009 ENDICOTT................ 10-8 * * 3 1 4 7 .552 4 .586 0 0-0 2 0 4 1
Apr 19, 2009 at Connecticut College.. 16-13 * * 1 2 3 4 .515 0 .515 0 0-0 0 0 0 0
Apr 24, 2009 BOWDOIN................. 13-7 * * 2 0 2 3 .528 2 .528 0 1-1 0 0 3 1
Apr 26, 2009 AMHERST COLLEGE......... 14-11 * * 0 0 0 0 .528 0 .528 0 0-0 0 0 3 0
May 02, 2009 WILLIAMS................ 10-11 * * 1 0 1 6 .476 3 .524 0 1-1 0 0 2 0
May 06, 2009 DREW.................... 22-15 * * 2 1 3 4 .478 3 .543 0 0-1 0 2 1 0
May 9, 2009 vs St. John Fisher...... 20-18 * * 2 2 4 2 .500 2 .562 0 0-0 0 1 2 0
May 10, 2009 at Franklin & Marshall.. 7-12 * * 1 0 1 3 .490 2 .569 0 1-1 0 0 4 0
Totals............................... 279-192 19-19 25 15 40 51 .490 29 .569 3 6-7 14 3 31 3
Per-game summary:
Games played: 19
Shots per game: 2.68; Goals per game: 1.32
Assists per game: 0.79; Points per game: 2.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0