Cousens Gymnasium, College Avenue, Medford, MA 02155 | Phone: (617) 627-3232 | Contact Us
Tufts Jumbos
section photo

Athletics Home
JumboCast
NESCAC
Physical Education

Tufts Athletics

Donate to Tufts Athletics

Teams: Men's Swimming & Diving: Records


Team Overview | Schedule & Results | Coach | Roster | Statistics
Archives | Records | Press Releases | Recruiting Form

Individual & Relay Records

Event Record Holder Time Year
50 Free James Wong 20.80 1985
100 Free James Wong 46.10 1983
200 Free Greg Bettencourt 1:41.28 2006
500 Free Greg Bettencourt 4:32.57 2006
1000 Free Greg Bettencourt 9:36.06 2007
1650 Free Greg Bettencourt 16:02.85 2007
50 Fly Marc Benvenuti 22.98 1996
100 Fly James E. Lilley 50.67 1982
200 Fly Seth Baron 1:54.27 2005
50 Back Jon Godsey 24.12 2005
100 Back Jon Godsey 51.49 2006
200 Back Jon Godsey 1:50.89 2006
50 Breast Mike Rochette 26.80 2004
100 Breast James Wong 57.84 1985
200 Breast Tyler Duckworth 2:07.72 2002
100 IM Brian Herrick 53.84 1996
200 IM Jon Godsey 1:56.09 2006
400 IM Chris Vorlicek 4:08.21 2008
Relays
200 Medley Jon Godsey (24.47), Seth Rosenberg (26.31), Jason Kapit (23.05), Michael Kinsella (21.07) 1:34.90 2006
400 Medley Jon Godsey (52.27), Seth Rosenberg (59.64), Greg Bettencourt (51.23), Brett Baker (45.01) 3:28.00 2006
200 Free Michael Kinsella (21.37), Andrew Shields (20.49), Jason Kapit (21.03), Brett Baker (20.623) 1:23.51 2006
400 Free Greg Bettencourt (47.64), Justin Fanning (46.82), Andrew Shields (46.39), Brett Baker (45.15) 3:06.00 2006
800 Free Greg Bettencourt (1:42.06), Justin Fanning (1:42.64), Jon Godsey (1:43.23), Brett Baker (1:40.18) 6:48.11 2006
Diving
1 Meter Mike Gauthier 456.00 pts. 1993
3 Meter Keith D. Miller 512.00 pts 1982
3 Meter Mike Gauthier 436.95 pts. 1993

Records set in 2005-2006 in bold

Tufts