|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 12, 2009 | at Middlebury | 0-1 | L | 0-1-0 | 0-1-0 | 325 | - | ||
| Sep 15, 2009 | at Eastern Conn. | 2-3 | L | O2 | 0-2-0 | 0-1-0 | 300 | Ron Coleman (Pat Tonelli) | ||
| Alex Lach (Ben Green) | ||||||||||
| * | Sep 19, 2009 | #2 AMHERST | 0-4 | L | 0-3-0 | 0-2-0 | 450 | - | ||
| Sep 23, 2009 | at Springfield | 1-1 | T | O2 | 0-3-1 | 0-2-0 | 135 | Stratos Saropoulos (Dan Schoening) | ||
| * | Sep 26, 2009 | at Wesleyan University | 0-2 | L | 0-4-1 | 0-3-0 | 400 | - | ||
| Sep 29, 2009 | SUFFOLK | W | 2-1 | OT | 1-4-1 | 0-3-0 | Matt Blumenthal (Ron Coleman) | |||
| Dan Schoening (Mike Fitzgerald) | ||||||||||
| * | Oct 03, 2009 | at Bates College | 0-0 | T | O2 | 1-4-2 | 0-3-1 | 200 | - | |
| Oct 7, 2009 | at Plymouth State | 1-2 | L | 1-5-2 | 0-3-1 | 107 | Bear Duker (Rafael Ramos-Meyer) | |||
| * | Oct 10, 2009 | COLBY MULES | 2-3 | L | OT | 1-6-2 | 0-4-1 | 400 | Matt Blumenthal (Naji Muakkassa) | |
| Bear Duker (unassisted) | ||||||||||
| Oct 13, 2009 | UMASS DARTMOUTH | W | 1-0 | OT | 2-6-2 | 0-4-1 | Franco Silva (unassisted) | |||
| * | Oct 17, 2009 | TRINITY BANTAMS | 0-1 | L | 2-7-2 | 0-5-1 | 300 | - | ||
| * | Oct 20, 2009 | CONN. COLLEGE | 0-2 | L | 2-8-2 | 0-6-1 | - | |||
| * | Oct 24, 2009 | at Williams | 1-3 | L | 2-9-2 | 0-7-1 | 111 | Kevin Maxham (Matt Blumenthal) | ||
| * | Oct 30, 2009 | at Bowdoin | 1-2 | L | 2-10-2 | 0-8-1 | 113 | Chris Flaherty (unassisted) |
| Team Record | W-L-T |
| Overall | 2-10-2 |
| Conference | 0-8-1 |
| Home | 2-4 |
| Away | 0-6-2 |
| Neutral | 0-0 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 14 | 2841 | 203 |
| Home | 6 | 1150 | 192 |
| Away | 8 | 1691 | 211 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 12, 2009 | at Middlebury | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2009 | at Eastern Conn. | 2-3 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Sep 19, 2009 | AMHERST | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2009 | at Springfield | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| Sep 26, 2009 | at Wesleyan University | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 29, 2009 | SUFFOLK | 2-1 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1 | 0-1 |
| Oct 03, 2009 | at Bates College | 0-0 | 0 | 0 | 0 | 19 | .000 | 0 | .000 | 0 | 0-1 |
| Oct 7, 2009 | at Plymouth State | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 10, 2009 | COLBY MULES | 2-3 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0-0 |
| Oct 13, 2009 | UMASS DARTMOUTH | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Oct 17, 2009 | TRINITY BANTAMS | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 20, 2009 | CONN. COLLEGE | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 24, 2009 | at Williams | 1-3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| Oct 30, 2009 | at Bowdoin | 1-2 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-0 |
| Tufts | 11-25 | 11 | 8 | 30 | 133 | .083 | 56 | .421 | 2 | 0-2 | |
| Opponent | 25 | 21 | 71 | 205 | .122 | 91 | .444 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 9.50 Goals per game: 0.79 Assists per game: 0.57 Points per game: 2.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2009 | at Middlebury | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 15, 2009 | at Eastern Conn. | 2-3 | 109:37 | 3 | 1.80 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 19, 2009 | AMHERST | 0-4 | 90:00 | 4 | 2.49 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Springfield | 1-1 | 110:00 | 1 | 2.03 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 26, 2009 | at Wesleyan University | 0-2 | 90:00 | 2 | 2.02 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2009 | SUFFOLK | 2-1 | 95:41 | 1 | 1.85 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 03, 2009 | at Bates College | 0-0 | 110:00 | 0 | 1.55 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 7, 2009 | at Plymouth State | 1-2 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 10, 2009 | COLBY MULES | 2-3 | 93:28 | 3 | 1.74 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 13, 2009 | UMASS DARTMOUTH | 1-0 | 98:35 | 0 | 1.57 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | TRINITY BANTAMS | 0-1 | 90:00 | 1 | 1.52 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 20, 2009 | CONN. COLLEGE | 0-2 | 90:00 | 2 | 1.56 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at Williams | 1-3 | 90:00 | 3 | 1.66 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 30, 2009 | at Bowdoin | 1-2 | 90:00 | 2 | 1.68 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 11-25 | 1337:21 | 25 | 1.68 | 73 | .745 | 2 | 10 | 2 | 2 | |
| Opponent | 1337:21 | 11 | 1.68 | 47 | .810 | 10 | 2 | 2 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 12, 2009 | at Middlebury | 0-1 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 1 | 0-0 |
| Sep 15, 2009 | at Eastern Conn. | 2-3 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 1 | 0-0 |
| Sep 19, 2009 | AMHERST | 0-4 | 4 | 3 | 11 | 11 | .364 | 7 | .636 | 1 | 0-0 |
| Sep 23, 2009 | at Springfield | 1-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Sep 26, 2009 | at Wesleyan University | 0-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Sep 29, 2009 | SUFFOLK | 2-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Oct 03, 2009 | at Bates College | 0-0 | 0 | 0 | 0 | 20 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 7, 2009 | at Plymouth State | 1-2 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1 | 2-2 |
| Oct 10, 2009 | COLBY MULES | 2-3 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| Oct 13, 2009 | UMASS DARTMOUTH | 1-0 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 |
| Oct 17, 2009 | TRINITY BANTAMS | 0-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| Oct 20, 2009 | CONN. COLLEGE | 0-2 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Oct 24, 2009 | at Williams | 1-3 | 3 | 4 | 10 | 31 | .097 | 13 | .419 | 1 | 0-0 |
| Oct 30, 2009 | at Bowdoin | 1-2 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| Opponent totals | 25-11 | 25 | 21 | 71 | 205 | .122 | 91 | .444 | 10 | 2-2 | |
| Tufts | 11 | 8 | 30 | 133 | .083 | 56 | .421 | 2 | 0-2 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 14.64 Goals per game: 1.79 Assists per game: 1.50 Points per game: 5.07 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2009 | at Middlebury | 0-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 15, 2009 | at Eastern Conn. | 2-3 | 109:37 | 2 | 0.90 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 19, 2009 | AMHERST | 0-4 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 23, 2009 | at Springfield | 1-1 | 110:00 | 1 | 0.68 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 26, 2009 | at Wesleyan University | 0-2 | 90:00 | 0 | 0.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2009 | SUFFOLK | 2-1 | 95:41 | 2 | 0.77 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at Bates College | 0-0 | 110:00 | 0 | 0.65 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 7, 2009 | at Plymouth State | 1-2 | 90:00 | 1 | 0.69 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 10, 2009 | COLBY MULES | 2-3 | 93:28 | 2 | 0.82 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 13, 2009 | UMASS DARTMOUTH | 1-0 | 98:35 | 1 | 0.83 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 17, 2009 | TRINITY BANTAMS | 0-1 | 90:00 | 0 | 0.76 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2009 | CONN. COLLEGE | 0-2 | 90:00 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | at Williams | 1-3 | 90:00 | 1 | 0.72 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 30, 2009 | at Bowdoin | 1-2 | 90:00 | 1 | 0.74 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 25-25 | 1337:21 | 11 | 0.74 | 47 | .810 | 10 | 2 | 2 | 6 | |
| Tufts | 1337:21 | 25 | 0.74 | 73 | .745 | 2 | 10 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 12, 2009 | at Middlebury | 0-1 | 0/1 | 0/0 | 1/5 | 0/0 | 4/7 | 0/0 | 0/0 |
| Sep 15, 2009 | at Eastern Conn. | 2-3 | 2/3 | 2/3 | 10/13 | 5/9 | 4/6 | 1/0 | 0/0 |
| Sep 19, 2009 | AMHERST | 0-4 | 0/4 | 0/3 | 3/11 | 0/7 | 3/5 | 1/1 | 0/0 |
| Sep 23, 2009 | at Springfield | 1-1 | 1/1 | 1/1 | 14/13 | 7/4 | 7/5 | 4/0 | 0/0 |
| Sep 26, 2009 | at Wesleyan University | 0-2 | 0/2 | 0/2 | 8/8 | 4/4 | 2/3 | 1/0 | 0/0 |
| Sep 29, 2009 | SUFFOLK | 2-1 | 2/1 | 2/1 | 17/7 | 10/5 | 9/4 | 0/3 | 0/1 |
| Oct 03, 2009 | at Bates College | 0-0 | 0/0 | 0/0 | 19/20 | 0/0 | 6/2 | 1/0 | 0/1 |
| Oct 7, 2009 | at Plymouth State | 1-2 | 1/2 | 1/0 | 11/15 | 6/7 | 5/3 | 0/0 | 0/0 |
| Oct 10, 2009 | COLBY MULES | 2-3 | 2/3 | 1/2 | 12/13 | 4/8 | 1/5 | 0/0 | 0/0 |
| Oct 13, 2009 | UMASS DARTMOUTH | 1-0 | 1/0 | 0/0 | 10/21 | 6/9 | 2/10 | 2/0 | 1/0 |
| Oct 17, 2009 | TRINITY BANTAMS | 0-1 | 0/1 | 0/1 | 10/16 | 4/8 | 4/4 | 1/1 | 0/0 |
| Oct 20, 2009 | CONN. COLLEGE | 0-2 | 0/2 | 0/2 | 7/13 | 3/9 | 5/5 | 4/1 | 1/0 |
| Oct 24, 2009 | at Williams | 1-3 | 1/3 | 1/4 | 5/31 | 1/13 | 1/10 | 2/1 | 0/0 |
| Oct 30, 2009 | at Bowdoin | 1-2 | 1/2 | 0/2 | 6/19 | 6/8 | 2/6 | 0/1 | 0/0 |
| Totals | 11-25 | 11/25 | 8/21 | 133/205 | 56/91 | 55/75 | 17/8 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Tufts - TEAM GAME HIGHS |
| POINTS | 6 | vs Suffolk (Sep 29) | ||
| 6 | at Eastern Conn. (Sep 15) | |||
| GOALS | 2 | vs Colby Mules (Oct 10) | ||
| 2 | vs Suffolk (Sep 29) | |||
| 2 | at Eastern Conn. (Sep 15) | |||
| ASSISTS | 2 | vs Suffolk (Sep 29) | ||
| 2 | at Eastern Conn. (Sep 15) | |||
| SHOTS | 19 | at Bates College (Oct 03) | ||
| 17 | vs Suffolk (Sep 29) | |||
| SHOTS ON GOAL | 10 | vs Suffolk (Sep 29) | ||
| 7 | at Springfield (Sep 23) | |||
| SAVES | 10 | at Williams (Oct 24) | ||
| 9 | vs UMass Dartmouth (Oct 13) | |||
| CORNER KICKS | 9 | vs Suffolk (Sep 29) | ||
| 7 | at Springfield (Sep 23) | |||
| FOULS | 20 | at Eastern Conn. (Sep 15) | ||
| 17 | at Springfield (Sep 23) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Amherst (Sep 19) | ||
| 10 | at Williams (Oct 24) | |||
| GOALS | 4 | vs Amherst (Sep 19) | ||
| 3 | at Williams (Oct 24) | |||
| 3 | vs Colby Mules (Oct 10) | |||
| 3 | at Eastern Conn. (Sep 15) | |||
| ASSISTS | 4 | at Williams (Oct 24) | ||
| 3 | vs Amherst (Sep 19) | |||
| 3 | at Eastern Conn. (Sep 15) | |||
| SHOTS | 31 | at Williams (Oct 24) | ||
| 21 | vs UMass Dartmouth (Oct 13) | |||
| SHOTS ON GOAL | 13 | at Williams (Oct 24) | ||
| 9 | vs Conn. College (Oct 20) | |||
| 9 | vs UMass Dartmouth (Oct 13) | |||
| 9 | at Eastern Conn. (Sep 15) | |||
| SAVES | 8 | vs Suffolk (Sep 29) | ||
| 6 | at Springfield (Sep 23) | |||
| CORNER KICKS | 10 | at Williams (Oct 24) | ||
| 10 | vs UMass Dartmouth (Oct 13) | |||
| FOULS | 19 | vs Amherst (Sep 19) | ||
| 17 | vs Suffolk (Sep 29) |
| Tufts - GAME LOWS |
| POINTS | 0 | at Middlebury (Sep 12) | ||
| 0 | vs Amherst (Sep 19) | |||
| 0 | at Wesleyan University (Sep 26) | |||
| 0 | at Bates College (Oct 03) | |||
| 0 | vs Trinity Bantams (Oct 17) | |||
| 0 | vs Conn. College (Oct 20) | |||
| GOALS | 0 | at Middlebury (Sep 12) | ||
| 0 | vs Amherst (Sep 19) | |||
| 0 | at Wesleyan University (Sep 26) | |||
| 0 | at Bates College (Oct 03) | |||
| 0 | vs Trinity Bantams (Oct 17) | |||
| 0 | vs Conn. College (Oct 20) | |||
| ASSISTS | 0 | at Middlebury (Sep 12) | ||
| 0 | vs Amherst (Sep 19) | |||
| 0 | at Wesleyan University (Sep 26) | |||
| 0 | at Bates College (Oct 03) | |||
| 0 | vs UMass Dartmouth (Oct 13) | |||
| 0 | vs Trinity Bantams (Oct 17) | |||
| 0 | vs Conn. College (Oct 20) | |||
| 0 | at Bowdoin (Oct 30) | |||
| SHOTS | 1 | at Middlebury (Sep 12) | ||
| 3 | vs Amherst (Sep 19) | |||
| SHOTS ON GOAL | 0 | at Middlebury (Sep 12) | ||
| 0 | vs Amherst (Sep 19) | |||
| 0 | at Bates College (Oct 03) | |||
| SAVES | 2 | at Middlebury (Sep 12) | ||
| 2 | at Wesleyan University (Sep 26) | |||
| CORNER KICKS | 1 | vs Colby Mules (Oct 10) | ||
| 1 | at Williams (Oct 24) | |||
| FOULS | 2 | at Wesleyan University (Sep 26) | ||
| 7 | vs Trinity Bantams (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Bates College (Oct 03) | ||
| 0 | vs UMass Dartmouth (Oct 13) | |||
| GOALS | 0 | at Bates College (Oct 03) | ||
| 0 | vs UMass Dartmouth (Oct 13) | |||
| ASSISTS | 0 | at Middlebury (Sep 12) | ||
| 0 | at Bates College (Oct 03) | |||
| 0 | at Plymouth State (Oct 7) | |||
| 0 | vs UMass Dartmouth (Oct 13) | |||
| SHOTS | 5 | at Middlebury (Sep 12) | ||
| 7 | vs Suffolk (Sep 29) | |||
| SHOTS ON GOAL | 0 | at Middlebury (Sep 12) | ||
| 0 | at Bates College (Oct 03) | |||
| SAVES | 0 | at Middlebury (Sep 12) | ||
| 0 | vs Amherst (Sep 19) | |||
| 0 | at Williams (Oct 24) | |||
| CORNER KICKS | 2 | at Bates College (Oct 03) | ||
| 3 | at Wesleyan University (Sep 26) | |||
| 3 | at Plymouth State (Oct 7) | |||
| FOULS | 3 | at Bates College (Oct 03) | ||
| 8 | at Plymouth State (Oct 7) |
High/Low Analysis |
| Tufts - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Chris Flaherty at Bowdoin (Oct 30) | |||
| 2 | Kevin Maxham at Williams (Oct 24) | ||||
| 2 | Franco Silva vs UMass Dartmouth (Oct 13) | ||||
| 2 | Bear Duker vs Colby Mules (Oct 10) | ||||
| 2 | Matt Blumenthal vs Colby Mules (Oct 10) | ||||
| 2 | Bear Duker at Plymouth State (Oct 7) | ||||
| 2 | Matt Blumenthal vs Suffolk (Sep 29) | ||||
| 2 | Dan Schoening vs Suffolk (Sep 29) | ||||
| 2 | Stratos Saropoulos at Springfield (Sep 23) | ||||
| 2 | Ron Coleman at Eastern Conn. (Sep 15) | ||||
| 2 | Alex Lach at Eastern Conn. (Sep 15) | ||||
| GOALS | 1 | Chris Flaherty at Bowdoin (Oct 30) | |||
| 1 | Kevin Maxham at Williams (Oct 24) | ||||
| 1 | Franco Silva vs UMass Dartmouth (Oct 13) | ||||
| 1 | Bear Duker vs Colby Mules (Oct 10) | ||||
| 1 | Matt Blumenthal vs Colby Mules (Oct 10) | ||||
| 1 | Bear Duker at Plymouth State (Oct 7) | ||||
| 1 | Dan Schoening vs Suffolk (Sep 29) | ||||
| 1 | Matt Blumenthal vs Suffolk (Sep 29) | ||||
| 1 | Stratos Saropoulos at Springfield (Sep 23) | ||||
| 1 | Ron Coleman at Eastern Conn. (Sep 15) | ||||
| 1 | Alex Lach at Eastern Conn. (Sep 15) | ||||
| ASSISTS | 1 | Matt Blumenthal at Williams (Oct 24) | |||
| 1 | Naji Muakkassa vs Colby Mules (Oct 10) | ||||
| 1 | Rafael Ramos-Meyer at Plymouth State (Oct 7) | ||||
| 1 | Stratos Saropoulos vs Suffolk (Sep 29) | ||||
| 1 | Mike Fitzgerald vs Suffolk (Sep 29) | ||||
| 1 | Dan Schoening at Springfield (Sep 23) | ||||
| 1 | Pat Tonelli at Eastern Conn. (Sep 15) | ||||
| 1 | Ben Green at Eastern Conn. (Sep 15) | ||||
| SHOTS | 5 | Alex Lach at Eastern Conn. (Sep 15) | |||
| 4 | Dan Schoening vs Trinity Bantams (Oct 17) | ||||
| 4 | Matt Blumenthal vs UMass Dartmouth (Oct 13) | ||||
| 4 | Matt Blumenthal vs Colby Mules (Oct 10) | ||||
| 4 | Franco Silva vs Colby Mules (Oct 10) | ||||
| 4 | Dan Schoening at Plymouth State (Oct 7) | ||||
| 4 | Dan Schoening at Bates College (Oct 03) | ||||
| 4 | Matt Blumenthal vs Suffolk (Sep 29) | ||||
| SHOTS ON GOAL | 4 | Matt Blumenthal vs Suffolk (Sep 29) | |||
| 3 | Dan Schoening vs Trinity Bantams (Oct 17) | ||||
| 3 | Matt Blumenthal vs UMass Dartmouth (Oct 13) | ||||
| 3 | Alex Lach at Eastern Conn. (Sep 15) | ||||
| SAVES | 10 | Pat Tonelli at Williams (Oct 24) | |||
| 7 | Pat Tonelli vs Trinity Bantams (Oct 17) | ||||
| 7 | Alan Bernstein vs UMass Dartmouth (Oct 13) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | COUSENS,ZA | BERNSTEIN, | TONELLI,PA | COLEMAN,RO | FLAHERTY,C | HART,ALEX | SAROPOULOS |
| at Middlebury | Sep 12 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Eastern Conn. | Sep 15 | 2-3 | L | DNP | DNP | 0-1-1 | 1-0-2 | 0-0-0 | DNP | DNP |
| AMHERST | Sep 19 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Springfield | Sep 23 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Wesleyan University | Sep 26 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUFFOLK | Sep 29 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Bates College | Oct 03 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Plymouth State | Oct 7 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| COLBY MULES | Oct 10 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Oct 13 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY BANTAMS | Oct 17 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CONN. COLLEGE | Oct 20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Williams | Oct 24 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | Oct 30 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | FITZGERALD | DOHERTY,PA | LACH,ALEX | MUAKKASSA, | DUKER,BEAR | GREEN,BEN | SCHOENING, |
| at Middlebury | Sep 12 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Eastern Conn. | Sep 15 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| AMHERST | Sep 19 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Springfield | Sep 23 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Wesleyan University | Sep 26 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUFFOLK | Sep 29 | 2-1 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Bates College | Oct 03 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Plymouth State | Oct 7 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| COLBY MULES | Oct 10 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Oct 13 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TRINITY BANTAMS | Oct 17 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONN. COLLEGE | Oct 20 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Williams | Oct 24 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bowdoin | Oct 30 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 14 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Opponent | Date | Score | WL | MOLOFSKY,J | WALKER,MIC | RAMOS-MEYE | BLUMENTHAL | JAFF,KAMER | KOBREN,ARI | LEWIS,JOHN |
| at Middlebury | Sep 12 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Conn. | Sep 15 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| AMHERST | Sep 19 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Springfield | Sep 23 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wesleyan University | Sep 26 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SUFFOLK | Sep 29 | 2-1 | W | DNP | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Bates College | Oct 03 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Plymouth State | Oct 7 | 1-2 | L | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| COLBY MULES | Oct 10 | 2-3 | L | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
