Cousens Gymnasium, College Avenue, Medford, MA 02155 | Phone: (617) 627-3232 | Contact Us
Tufts Jumbos
section photo

Athletics Home
JumboCast
NESCAC
Physical Education

Tufts Athletics

Donate to Tufts Athletics

Teams: Men's Basketball: Records


Team Overview | Schedule & Results | Coach | Roster | Statistics
Archives | Records | Press Releases | Recruiting Form

(Through the 2007-2008 season)

Individual Records
(Active Players in Bold)

CAREER SCORING (1,000 min.) G FG FT 3PT PTS-Avg.
Greg Davis (1982-86) 93 716 353 0 1785-19.2
Chris McMahon (1991-95) 95 689 342 1 1721-18.1
Chad Onofrio (1992-96) 100 580 329 122 1611-16.1
Troy Cooper (1979-83) 92 645 299 0 1589-17.3
John Heneghan (1951-55) 89 529 413 0 1471-16.5
Dennis Mink (1972-75) 71 640 167 0 1447-20.4
Jake Weitzen (2004-08) 105 524 254 138 1440-13.7
Vern Riddick (1985-89) 92 528 340 2 1398-15.2
Dan Flaherty (1997-2001) 96 496 257 70 1319-13.7
Bill Ewing (1979-83) 94 564 158 0 1286-13.7
Willie Young (1970-73) 62 533 191 0 1257-20.3
Ryan O'Keefe (2004-08) 95 437 135 126 1135-11.9
Brian Shapiro (1999-2003) 97 383 186 164 1116-11.5
Kevin Blatchford (1986-90) 83 353 234 163 1103-13.3
Bill Slackman (1989-92) 72 358 185 194 1095-15.2
Joe Donroe (1994-98) 100 399 222 73 1093-10.9
Reggie Stovell (2001-05) 94 392 282 24 1090-11.6
Jim Mullaney (1948-51) 68 398 281 0 1077-15.8
Eric Emmert (1992-96) 75 432 199 0 1063-14.2
Jim Campbell (1976-80) 95 391 276 0 1058-11.1
Jim Claffee (1964-67) N/A 403 240 0 1046
Brian Skerry (1995-98) 72 344 323 10 1021-14.2
Brian Shapiro (1999-03) 97 383 186 164 1116-11.5
John Caragiorgis (1977-81) 95 422 169 0 1013-10.7
Leroy Charles (1972-76) 92 478 145 0 1011-11.0
Ron Woods (1976-79) 69 430 141 0 1001-14.5
SEASON SCORING (475 min.) G FG FT 3PT PTS-Avg.
Chris McMahon (1994-95) 25 240 135 0 615-24.6
Greg Davis (1984-85) 25 248 101 0 597-23.8
Larry Norman (1990-91) 26 223 134 2 582-22.4
Willie Young (1972-73) 26 241 63 0 545-21.0
Kevin Blatchford (1989-90) 23 383 93 78 539-23.4
Dennis Mink (1973-74) 26 238 57 0 535-20.5
Jon Pierce (2007-08) 24 195 83 43 516-21.5
Chad Onofrio (1995-96) 25 181 94 52 508-20.3
Bill Slackman (1990-91) 26 169 70 90 498-19.2
Dan Martin (2005-06) 29 184 129 0 497-17.1
Greg Davis (1983-84) 24 199 93 0 491-21.2
Chris McMahon (1992-93) 25 196 97 0 489-19.5
Troy Cooper (1981-82) 25 201 74 0 476-19.0
20-PPG SCORERS G FG FT 3PT PTS-Avg.
Chris McMahon (1994-95) 25 240 135 0 615-24.6
Greg Davis (1984-85) 25 258 101 0 597-23.8
Dave Whitley (1969-70) 18 167 93 0 427-23.7
Kevin Blatchford (1989-90) 23 184 93 78 539-23.4
Dennis Mink (1974-75) 20 204 61 0 469-23.4
John Heneghan (1954-55) 20 169 133 0 464-23.1
Larry Norman (1990-91) 26 223 134 2 582-22.4
Willie Young (1971-72) 19 177 68 0 422-22.2
Jim Claffee (1965-66) 16 138 73 0 348-21.7
Jon Pierce (2007-08) 24 195 83 43 516-21.5
Greg Davis (1985-86) 20 153 119 0 425-21.2
Jim Claffee (1966-67) 18 146 90 0 382-21.2
Willie Young (1972-73) 26 241 63 0 545-21.0
Dennis Mink (1973-74) 26 239 57 0 535-20.5
Greg Davis (1983-84) 24 199 93 0 491-20.4
Chad Onofrio (1995-96) 25 181 94 52 508-20.3
SINGLE GAME SCORING (38 min.)
45, Chad Onofrio vs. Suffolk, 1/29/94
44, Kevin Blatchford vs. Wheaton, 1/30/90
43, Kevin Blatchford vs. Suffolk, 2/5/90
43, Greg Davis vs. Curry, 1/16/85
42, Chad Onofrio vs. Suffolk, 1/27/96
42, Dave Whitley, 1970
41, Larry Norman, 1989
40, Dennis Mink, 1975
39, Dennis Mink, 1975
38, Don Goodwin, 1951
38, Dave Whitley, 1970
38, Chris McMahon, vs. Framingham State, 12/8/94

CAREER REBOUNDING (600 min.) G REB-Avg.
Bill Ewing (1979-83) 94 918-9.8
Reggie Graham (1971-74) 61 885-14.5
Troy Cooper (1979-83) 92 874-9.5
Chris McMahon (1991-95) 95 842-8.9
Dennis Mink (1972-75) 71 839-11.8
Greg Davis (1982-86) 93 825-8.9
Joe Donroe (1994-98) 100 679-6.8
Mark Craigwell (1975-79) 91 669-7.4
Vern Riddick (1985-89) 92 666-7.2
John Fedell (1972-76) 69 661-9.6
Reggie Stovell (2001-05) 94 653-6.9
Dan Flaherty (1997-2001) 96 631-6.6
Jake Weitzen (2004-08) 105 613-5.8
George Powell (1972-76) 74 605-8.2
Khari Brown (1990-94) 81 602-7.4
Eric Emmert (1992-96 75 600-8.0
SEASON REBOUNDING (250 min.) G REB-Avg.
Reggie Graham (1973-74) 26 348-13.4
Reggie Graham (1971-72) 20 334-16.7
Dennis Mink (1972-73) 25 310-12.4
Dennis Mink (1973-74) 26 307-11.8
Craig Coupe (2002-03) 25 285-11.4
Troy Cooper (1981-82) 25 277-11.1
Greg Davis (1984-85) 25 275-11.0
Bill Ewing (1981-82) 24 271-11.3
Reggie Stovell (2004-05) 24 265-10.2
Eric Emmert (1993-94) 25 264-10.6
Troy Cooper (1982-83) 24 262-10.9
Greg Davis (1983-84) 24 256-10.6
Bill Ewing (1980-81) 22 251-11.4
Chris McMahon (1994-95) 25 251-10.0
SINGLE GAME REBOUNDS
26, Reggie Graham, 1972
24, Khari Brown vs. Trinity, 1/22/94

CAREER ASSISTS (200 min.) G AST-Avg.
Pat Skerry (1988-92) 95 634-6.7
Jim Campbell (1976-80) 95 520-5.5
Chad Onofrio (1992-96) 100 504-5.0
David Shepherd (2003-07) 98 470-4.8
Trey Robinson (1983-87) 99 468-4.7
Brian Skerry (1995-98) 72 408-5.7
Bobby Mpuku (1997-01) 90 381-4.2
Eddie Tapscott (1972-75) 71 355-5.0
Jeremy Black (2005-08) 76 344-4.5
Charles Neal (1979-83) 90 340-3.8
Daryl Brown (1974-77) 52 281-5.4
Jake Weitzen (2004-08) 105 255-2.4
John White (1971-73) 46 229-5.0
George Powell (1972-75) 74 229-3.1
SEASON ASSISTS (130 min.) G AST-Avg.
Pat Skerry (1990-91) 26 198-7.6
David Shepherd (2004-05) 26 174-6.7
Chad Onofrio (1993-94) 25 160-6.4
Jim Campbell (1978-79) 24 157-6.5
Chad Onofrio (1994-95) 25 156-6.2
Daryl Brown (1976-77) 23 155-6.7
Pat Skerry (1989-90) 23 154-6.7
Pat Skerry (1991-92) 23 152-6.6
Eddie Tapscott (1973-74) 26 152-5.8
Jim Campbell (1977-78) 24 151-6.3
Jim Campbell (1979-80) 24 141-5.9
Brian Skerry (1995-96) 25 140-5.6
David Shepherd (2006-07) 24 135-5.6
Bobby Mpuku (1998-99) 24 135-5.6
Brian Skerry (1996-97) 25 135-5.4
Brian Skerry (1997-98) 22 133-6.0
Jeremy Black (2007-08) 24 132-5.5
Trey Robinson (1984-85) 25 131-5.2
Jeremy Black (2005-06) 30 131-4.4
Pat Skerry (1988-89) 23 130-5.7
SINGLE GAME ASSISTS
16, Daryl Brown 1977
15, Chad Onofrio vs. Washington College, 1/8/94

CAREER BLOCKED SHOTS (40 min.)
(Since 1984-85)
GP BLKS-Avg.
Khari Brown (1990-94) 81 150-1.85
Chris McMahon (1992-95) 95 107-1.1
Craig Coupe (2001-03) 50 100-2.0
Sebastien Saylor (1995-99) 76 95-1.25
Dan Martin (2002-06) 95 69-0.7
Brian Fitzgerald (2003-07) 93 64-0.7
Greg Davis (1984-86) 93 61-0.7
Deyvehn East (2000-04) 70 57-0.8
Tom Bernier (1997-01) 97 48-0.5
Jon Pierce (2006-08) 48 48-1.0
Vern Riddick (1985-89) 92 43-0.5
Darryl Brunson (1984-87) 69 42-0.6
Dave Sullivan (1993-96) 99 40-0.4
SEASON BLOCKED SHOTS (24 min.)
(Since 1984-85)
GP BLKS-Avg.
Khari Brown (1992-93) 25 88-3.5
Craig Coupe (2001-02) 25 55-2.2
Greg Davis (1984-85) 25 47-1.9
Chris McMahon (1991-92) 24 45-1.9
Craig Coupe (2002-03) 25 45-1.8
Khari Brown (1993-94) 25 44-1.8
Sebastien Saylor (1996-97) 26 34-1.3
Sebastien Saylor (1997-98) 18 32-1.8
Chris McMahon (1992-93) 25 30-1.2
Dan Martin (2005-06) 29 30-1.0
Deyvehn East (2003-04) 25 29-1.2
Greg Davis (1985-86) 20 24-1.2
Jon Pierce (2006-07) 24 24-1.0
Jon Pierce (2007-08) 24 24-1.0

CAREER STEALS (145 min.)
(Since 1977-78)
GP ST-Avg.
Darryl Brunson (1983-87) 93 241-2.6
Bill Ewing (1979-83) 94 186-2.0
Brian Skerry (1995-98) 72 180-2.5
Jim Campbell (1977-80) 95 167-1.8
Pat Skerry (1988-92) 95 164-1.7
Bobby Mpuku (1997-2001) 90 158-1.8
Chad Onofrio (1992-96) 100 154-1.5
Troy Cooper (1979-83) 92 146-1.6
SEASON STEALS (55 min.) GP ST-Avg.
Darryl Brunson (1986-87) 20 77-3.9
Dan Ragsdale (1996-97) 26 74-2.8
Brian Skerry (1995-96) 25 67-2.7
Darryl Brunson (1984-85) 24 64-2.7
Brian Skerry (1997-98) 22 64-2.9
Darryl Brunson (1985-86) 25 61-2.4
Larry Norman (1990-91) 26 59-2.3
Jeremy Black (2005-06) 30 58-1.9
Jim Campbell (1977-78) 23 57-2.5
Chad Onofrio (1992-93) 25 56-2.2
Jim Campbell (1979-80) 24 56-2.3
Bobby Mpuku (2000-01) 23 55-2.4

CAREER FIELD GOAL PCT. (min 600 FGA, 50%) GP FGM FGA FG%
Troy Cooper (1982-86) 92 645 1101 58.6
Chris McMahon (1991-95) 95 689 1253 55.0
John Caragiorgis (1977-81) 95 422 788 53.6
John Fedell (1972-76) 69 371 696 53.3
Eric Emmert (1992-96) 75 432 818 52.8
Larry Norman (1988-91) 45 317 603 52.5704
Ron Woods (1976-79) 69 430 819 52.50
Mark Craigwell (1975-79) 88 370 706 52.4
Jon Pierce (2006-08) 48 335 644 52.0
Dan Martin (2002-06) 95 375 733 51.2
Bill Ewing (1979-83) 94 564 1104 51.1
Jim Claffee (1964-67) n/a 403 788 51.1
Jake Weitzen (2004-08) 105 524 1032 50.8
Scott Brown (1977-81) 92 422 853 50.1
Darryl Brunson (1983-87) 93 319 638 50.0
CAREER FIELD GOALS (500 min.) G FG    
Greg Davis (1982-86) 93 716    
Chris McMahon (1991-95) 95 689    
Troy Cooper (1979-83) 92 645    
Dennis Mink (1972-75) 71 640    
Chad Onofrio (1992-96) 100 580    
Bill Ewing (1979-83) 94 564    
Willie Young (1970-73) 62 533    
John Heneghan (1951-55) 89 529    
Vern Riddick (1985-89) 92 528    
Jake Weitzen (2004-08) 105 524    
SEASON FIELD GOAL PCT. (min. 175 FGA, 54.4%) GP FGM FGA FG%
Troy Cooper (1981-82) 25 201 315 63.8
Troy Cooper (1982-83) 24 182 298 61.1
Chris McMahon (1994-95) 25 240 405 59.3
Jim Campbell (1979-80) 24 141 242 58.3
Dan Flaherty (2000-01) 24 173 300 57.7
John Caragiorgis (1979-80) 24 99 175 56.6
Dan Martin (2005-06) 29 184 326 56.4
Jake Weitzen (2004-05) 26 109 194 56.2
Richard McDermott (1987-88) 25 120 214 56.1
Mark Craigwell (1978-79) 24 134 240 55.8
Troy Cooper (1980-81) 22 139 250 55.6
Bill Gorra (1977-78) 23 122 222 55.0
Bill Ewing (1982-83) 24 143 263 54.4
Eric Emmert (1992-93) 25 105 193 54.4
Craig Coupe (2002-03) 25 136 250 54.4

CAREER FREE THROW PCT. (min 125 FTA, 72.3%) GP FTM FTA FT%
Chad Onofrio (1992-96) 100 329 379 86.8
Dan McLaughlin (1969-72) 113 136 83.1
Mike McGlynn (2001-03) 50 132 163 81.0
Kevin Blatchford (1986-90) 83 234 291 80.412
Jake Weitzen (2004-08) 105 254 316 80.38
Bill Slackman (1989-92) 72 185 231 80.1
Matty Lewis (1981-84) 72 104 130 80.0
John Fedell (1972-76) 69 207